2019-20 Baseball Statistics - Meridian Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Raven Arrington..... .455 9 0 11 6 5 1 0 1 4 9 .818 4 1 4 0 .625 0 0 0 1 1 0 0 1.000
21 Parker Nelson....... .438 11 1 32 12 14 1 1 1 7 20 .625 2 4 5 0 .526 0 0 4 0 45 5 2 .962
4 Caleb Dyess......... .389 9 0 18 5 7 1 0 1 6 11 .611 3 2 3 2 .500 1 0 0 0 11 8 1 .950
20 Kace Garner......... .353 14 3 51 12 18 7 1 2 7 33 .647 5 0 7 0 .411 0 0 2 1 22 4 0 1.000
11 Adam Moncure........ .341 14 3 44 8 15 3 0 1 9 21 .477 5 1 9 0 .420 0 0 1 2 24 2 1 .963
32 Jean Luis Torres.... .300 5 1 10 2 3 0 0 1 2 6 .600 1 0 5 0 .364 0 0 1 0 19 0 1 .950
14 Colton Coxwell...... .273 8 1 11 2 3 1 0 0 1 4 .364 1 0 5 0 .333 0 0 1 0 10 1 1 .917
19 Banks Tolley........ .267 14 3 45 12 12 4 1 2 14 24 .533 4 6 11 1 .386 2 0 2 1 30 0 3 .909
22 Hunter McLean....... .259 13 3 27 9 7 2 0 3 8 18 .667 4 2 15 0 .394 0 0 0 0 8 16 4 .857
1 Bridley Thomas...... .257 13 3 35 8 9 2 0 1 3 14 .400 2 2 12 0 .333 0 1 4 1 16 25 6 .872
12 Donovan Shows....... .250 11 3 32 7 8 3 0 1 9 14 .438 4 0 4 1 .316 2 0 2 1 63 10 5 .936
10 Hendrix Cooley...... .200 9 0 20 4 4 1 0 0 1 5 .250 5 1 6 1 .385 0 0 0 1 44 2 1 .979
27 Easton Rainer....... .167 12 3 30 2 5 2 0 0 3 7 .233 0 0 8 2 .167 0 1 0 1 8 18 2 .929
5 Davis Ferguson...... .000 4 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 4 0 1.000
17 McCrae Houston...... .000 5 0 7 1 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0 0 3 0 0 1.000
13 Chandler Cline...... - 4 0 0 0 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 0 0 0 1 0 1.000

  Total............... .289 15 15 394 94 114 29 3 17 79 200 .508 41 21 106 7 .381 6 2 17 9 305 102 32 .927
  Opponents........... .290 15 15 445 90 129 11 0 6 67 158 .355 65 16 104 3 .395 6 5 25 4 314 89 21 .950
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

26 Austin Allen........ 0.00 0 0 1 0 - - 0 1.0 0 0 0 0 0 - - 0 3 .000 0 0 0 - -
24 Holden Dykes........ 0.00 1 1 5 0 - - 1 6.2 2 0 0 1 10 - - 0 21 .095 2 1 0 - -
13 Chandler Cline...... 2.45 0 0 2 0 - - 0 3.2 4 3 1 1 8 - - 0 15 .267 0 0 1 - -
9 Max Sharp........... 2.45 0 0 4 0 - - 0 7.1 12 3 2 3 8 - - 0 32 .375 0 0 0 - -
33 Christian Jones..... 3.92 1 2 5 5 - - 0 20.2 20 18 9 12 17 - - 0 84 .238 2 4 0 - -
7 Logan Stewart....... 4.35 0 1 7 0 - - 2 10.1 10 6 5 7 8 - - 1 38 .263 1 1 0 - -
15 Austin Huggins...... 4.79 3 2 5 5 1 - 0 20.2 25 14 11 12 12 - - 3 84 .298 0 3 0 - -
5 Davis Ferguson...... 5.54 1 0 3 2 - - 0 13.0 15 8 8 6 15 - - 0 51 .294 3 4 0 - -
18 Griffin Little...... 7.45 0 1 3 2 - - 0 9.2 18 12 8 4 11 - - 0 47 .383 2 1 0 - -
34 Kimani Davis........ 10.29 1 0 6 0 - - 0 7.0 12 12 8 6 10 - - 2 35 .343 1 1 0 - -
16 Cade Stacy.......... INF 0 0 1 0 - - 0 0.0 0 2 2 2 0 - - 0 0 - 0 0 0 - -

  Total............... 4.77 7 7 15 15 1 - 3 100.0 118 78 53 54 99 - - 6 410 .288 11 15 1 - -
  Opponents........... 6.88 8 7 15 15 - - 3 104.2 125 100 80 44 112 - - 18 394 .293 21 22 2 - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

26 Austin Allen........ 1 1 0 1 0 1.000 0 0 0 - 0 0
3 Raven Arrington..... 9 1 1 0 0 1.000 0 0 0 - 0 0
13 Chandler Cline...... 4 1 0 1 0 1.000 0 0 1 1.000 0 0
24 Holden Dykes........ 5 1 0 1 0 1.000 0 0 0 - 0 0
5 Davis Ferguson...... 4 4 0 4 0 1.000 0 2 1 .333 0 0
20 Kace Garner......... 14 26 22 4 0 1.000 2 0 0 - 0 0
17 McCrae Houston...... 5 3 3 0 0 1.000 0 0 0 - 0 0
15 Austin Huggins...... 5 1 1 0 0 1.000 0 3 1 .250 0 0
10 Hendrix Cooley...... 9 47 44 2 1 .979 3 0 0 - 0 0
11 Adam Moncure........ 14 27 24 2 1 .963 1 0 0 - 0 0
21 Parker Nelson....... 11 52 45 5 2 .962 0 3 0 .000 3 0
4 Caleb Dyess......... 9 20 11 8 1 .950 1 0 0 - 0 0
32 Jean Luis Torres.... 5 20 19 0 1 .950 1 0 0 - 0 0
12 Donovan Shows....... 11 78 63 10 5 .936 0 9 1 .100 5 0
27 Easton Rainer....... 12 28 8 18 2 .929 1 0 0 - 0 0
14 Colton Coxwell...... 8 12 10 1 1 .917 0 0 0 - 0 0
19 Banks Tolley........ 14 33 30 0 3 .909 0 0 0 - 0 0
1 Bridley Thomas...... 13 47 16 25 6 .872 2 0 0 - 0 0
22 Hunter McLean....... 13 28 8 16 4 .857 0 0 0 - 0 0
33 Christian Jones..... 5 4 0 2 2 .500 0 1 0 .000 0 0
9 Max Sharp........... 4 2 0 1 1 .500 0 1 0 .000 0 0
7 Logan Stewart....... 7 2 0 1 1 .500 0 0 0 - 0 0
18 Griffin Little...... 3 1 0 0 1 .000 0 2 0 .000 0 0
31 Cade Compretta...... - 0 - - - - - - - - - -
34 Kimani Davis........ 6 0 0 0 0 - 0 2 0 .000 0 0
28 Lane Ladner......... - 0 - - - - - - - - - -
16 Cade Stacy.......... 1 0 0 0 0 - 0 0 0 - 0 0

  Total............... 15 439 305 102 32 .927 6 25 3 .107 8 0
  Opponents........... 15 424 314 89 21 .950 7 17 9 .346 9 0