Official Baseball Box Score

Meridian Community C vs. East Central College

2/18/2023 — Millington, TN

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Meridian Community College 1 0 3 0 0 10 14 18 0
East Central College 0 0 0 0 0 0 0 2 2
Meridian Community C 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Dalton McIntyre cf 3 1 1 0 1 0 1 0 0
Banks Hyde ss 4 1 2 1 1 0 1 1 0
Jalen Cowan 1b 3 1 1 0 1 0 4 0 0
Brennan Study 3b 4 2 3 1 0 0 0 2 0
Rhett Ketchum lf 3 0 0 0 1 0 1 0 0
Gunnar Dennis dh 2 1 1 0 1 1 0 0 0
Brady Thomas c 4 1 3 1 0 0 5 0 0
Eli Huebner 2b 3 1 1 0 2 1 1 0 0
Eli Britt rf 2 0 0 0 1 0 1 0 0
Cooper Chaplain 1 1 1 1 0 0 0 0 0
Colbert Hathcock 1 0 0 0 0 1 0 0 0
Blaise Priester 0 0 0 0 0 0 0 1 0
Landon Houston 1 1 1 1 0 0 0 0 0
Cole Burton 1 0 1 0 0 0 0 0 0
Ross Polizzi 1 1 1 1 0 0 2 0 0
John Weed 1 1 1 1 0 0 1 0 0
Jacob Scott 1 1 1 2 0 0 1 0 0
   Cole Boswell 0 0 0 0 0 0 0 2 0
   Landon Waters 0 0 0 0 0 0 0 0 0
   Jacob Allen 0 0 0 0 0 0 0 0 0
Totals 35 13 18 9 8 3 18 6 0
East Central College 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin McKim 1b 2 0 1 0 0 0 0 0 0
Lucas Terrilli cf 3 0 1 0 0 1 7 0 0
Mario Colombo lf 2 0 0 0 0 1 1 0 0
Cameron Leach rf 2 0 0 0 1 1 0 0 0
Sam Sisk ss 2 0 0 0 0 1 1 0 0
Ethan Lindemann c 1 0 0 0 0 0 3 0 0
Tyson Dent 2b 2 0 0 0 0 0 4 0 0
Devon Jennings 3b 2 0 0 0 0 0 1 0 0
Brayden Noland p 0 0 0 0 0 0 1 0 0
Garrett Wilson dh 1 0 0 0 1 1 0 0 0
Jarrett Hamlett 1 0 0 0 0 1 0 0 0
Seth Shannon 1 0 0 0 0 0 0 0 0
   Logan Wood 0 0 0 0 0 0 0 0 0
   Levi Betts 0 0 0 0 0 0 0 0 0
   Joseph Reichmuth 0 0 0 0 0 0 0 0 0
   Drew Davis 0 0 0 0 0 0 0 0 0
   Zach Stenger 0 0 0 0 0 0 0 0 0
Totals 19 0 2 0 2 6 18 0 0
Meridian Community C
2B - Brady Thomas; Cole Burton.
3B - Banks Hyde; Landon Houston; Jacob Scott.
HR - Brennan Study; Cooper Chaplain.
RBI - Banks Hyde; Brennan Study; Brady Thomas; Cooper Chaplain; Landon Houston; Ross Polizzi; John Weed; Jacob Scott 2.
SB - Dalton McIntyre; Banks Hyde; Brennan Study.
CS - Banks Hyde.
East Central College
E - Sam Sisk; Tyson Dent.
SB - Garrett Wilson.
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Boswell (W, 2-0) 4.0 1 0 0 1 4 0 0 0 0 0 12 13 0 0 0
Landon Waters 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jacob Allen 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 6.0 2 0 0 2 6 0 0 0 0 0 19 21 0 0 0
East Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Noland (L, 0-1) 2.2 7 4 4 5 1 0 1 0 0 0 0 18 0 0 0
Joseph Reichmuth 2.0 1 0 0 1 0 0 0 0 1 0 0 9 0 0 0
Levi Betts 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Zach Stenger 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Logan Wood 0.1 5 6 5 0 0 0 0 0 0 0 0 7 0 0 0
Drew Davis 0.1 4 4 1 0 1 0 0 0 0 0 0 6 0 0 0
Totals 6.0 17 14 10 8 3 0 1 0 1 0 0 44 0 0 0
Meridian Community C
Batters Faced - Cole Boswell 13; Landon Waters 3; Jacob Allen 5.
East Central College
Batters Faced - Brayden Noland 18; Logan Wood 7; Levi Betts 3; Joseph Reichmuth 9; Drew Davis 6; Zach Stenger.
WP - Brayden Noland.
HBP - Joseph Reichmuth.