Official Baseball Box Score

Holmes Community College vs. Eagles

03/18/23 — Scaggs Field

Start: 16:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Holmes Community College 0 0 0 4 5 1 0 0 10 12 3
Meridian Community College 1 7 2 0 0 0 0 1 11 12 2
Holmes Community College 10
Player AB R H RBI BB SO PO A LOB
Matthew Reed 3 1 1 0 2 0 2 1 0
John Nolan Pajak 5 1 1 0 0 1 2 2 3
Hayden Beall 3 2 1 1 0 1 5 2 1
Ethan Wood 4 1 1 1 0 2 0 0 3
   Abbott Hankins rf 0 0 0 0 0 0 0 0 0
Reese Smith 4 2 2 3 0 1 3 1 0
Parker Knight 4 1 2 1 0 1 3 2 2
Carson Buckner 3 1 3 3 1 0 0 0 0
Leland Selby 4 0 1 1 0 1 3 0 3
Caleb Easterling 3 1 0 0 1 3 2 1 4
Justin Jenkins 0 0 0 0 0 0 0 1 0
Carter Smith 0 0 0 0 0 0 2 0 0
Austin Russell 0 0 0 0 0 0 0 0 0
Jaden Clinton 0 0 0 0 0 0 0 0 0
Cameron Pilgrim 0 0 0 0 0 0 0 0 0
Will Carter 0 0 0 0 0 0 0 0 0
Jackson Dollar 0 0 0 0 0 0 0 0 0
Totals 33 10 12 10 4 10 22 10 4
Eagles 11 (18-6-0 MACCC)
Player AB R H RBI BB SO PO A LOB
Dalton McIntyre 5 2 3 0 0 0 2 1 3
Cooper Chaplain 3 1 1 1 0 0 3 1 2
Brennan Study 4 1 0 0 1 0 1 1 4
Jalen Cowan 4 1 1 3 0 1 6 0 3
Blaise Priester 4 1 3 0 0 1 0 0 2
Chris Watson 2 1 0 0 1 1 3 0 1
   Ross Polizzi 0 0 0 0 0 0 0 0 0
   Banks Hyde ss 0 0 0 0 0 0 0 0 0
Brady Thomas 4 0 1 1 1 1 9 2 3
Rhett Ketchum 3 2 2 1 1 0 0 0 2
Jacob Scott 2 2 1 0 1 1 0 2 0
   Gunnar Dennis 1 0 0 0 0 0 0 0 2
   Eli Britt rf 0 0 0 0 0 0 0 0 0
Josh Taylor 0 0 0 0 0 0 0 1 0
Carson Fox 0 0 0 0 0 0 0 0 0
Waylon Sebren 0 0 0 0 0 0 0 0 0
Caleb Hall 0 0 0 0 0 0 0 2 0
Totals 32 11 12 6 5 5 24 10 8
Holmes Community College
E - John Nolan Pajak; Carter Smith; Jackson Dollar.
2B - Ethan Wood; Reese Smith; Parker Knight.
HR - Carson Buckner.
RBI - Hayden Beall; Ethan Wood; Reese Smith 3; Parker Knight; Carson Buckner 3; Leland Selby.
Sac - Hayden Beall.
GIDP - Leland Selby.
CS - Matthew Reed.
Eagles
E - Cooper Chaplain; Brady Thomas.
2B - Blaise Priester.
HR - Jalen Cowan.
RBI - Cooper Chaplain; Jalen Cowan 3; Brady Thomas; Rhett Ketchum.
Sac - Jalen Cowan.
GIDP - Cooper Chaplain.
SB - Cooper Chaplain 2; Brennan Study; Blaise Priester; Chris Watson; Jacob Scott.
CS - Jacob Scott.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Pilgrim 1.1 4 8 7 3 2 1 4 0 1 0 8 13 2 0 46
Austin Russell 0.2 1 0 0 0 0 0 1 0 0 0 3 3 2 0 8
Jackson Dollar 1.0 3 2 1 0 0 0 0 0 0 0 5 5 0 2 13
Jaden Clinton 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 25
Justin Jenkins 1.0 0 0 0 0 1 0 1 0 1 0 3 4 1 1 22
Will Carter 1.0 1 0 0 1 0 0 0 0 1 0 4 6 0 1 14
Matthew Reed (L, 0-1) 1.1 2 1 1 0 0 0 0 0 1 0 5 7 1 1 25
Totals 7.1 12 11 9 5 5 1 6 0 4 0 32 43 7 5 002502208025046014013
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Hall 4.0 6 4 1 1 4 0 0 0 0 0 17 18 2 4 55
Carson Fox 0.1 1 2 2 1 0 0 0 0 0 0 2 3 1 0 11
Waylon Sebren 0.1 3 3 3 0 1 1 1 0 0 0 4 4 0 0 15
Josh Taylor (W, 1-0) 3.1 2 1 0 2 5 0 0 0 0 0 10 13 3 0 46
Totals 8.0 12 10 6 4 10 1 1 0 0 0 33 38 6 4 0046011015055
Holmes Community College
Batters Faced - Matthew Reed 7; Justin Jenkins 4; Austin Russell 3; Jaden Clinton 5; Cameron Pilgrim 13; Will Carter 6; Jackson Dollar 5.
WP - Justin Jenkins; Austin Russell; Cameron Pilgrim 4.
HBP - Matthew Reed; Justin Jenkins; Cameron Pilgrim; Will Carter.
Eagles
Batters Faced - Josh Taylor 13; Carson Fox 3; Waylon Sebren 4; Caleb Hall 18.
WP - Waylon Sebren.