Official Baseball Box Score

Southwestern Illinois College vs. Meridian Community College

2/14/2026 — Meridian, MS

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Illinois College 0 0 0 0 0 2 4 1 2 9 12 1
Meridian Community College 2 0 0 0 5 2 1 0 X 10 10 3
Southwestern Illinois College 9
Player AB R H RBI BB SO PO A LOB
JAKE MCGHEE lf 5 0 0 0 0 1 0 0 0
JACKSON STANEK 1b 5 2 2 1 1 1 13 1 0
COLIN RYDER dh 5 1 0 0 1 1 0 0 0
QUINN BOYER rf 6 1 2 2 0 2 1 0 0
CARTER BLEAKNEY cf 3 2 2 0 0 1 0 0 0
MAX OSWALD ss 4 1 3 4 1 0 2 3 0
AJ BEGGS c 3 0 0 0 2 2 6 2 0
RYAN COLUCCI 2b 4 0 2 0 1 2 2 6 0
KOLTON WRIGHT 3b 2 0 1 1 0 0 0 2 0
DAVID BARKER p 0 0 0 0 0 0 0 0 0
CAM HEINOLD 1 0 0 0 0 0 0 0 0
PATRICK O'DONNELL 1 1 0 0 0 0 0 0 0
FILLIPO BARRATTA 1 1 0 0 0 0 0 0 0
LANDON SMITH 0 0 0 0 0 0 0 0 0
   LEWIS SLADE p 0 0 0 0 0 0 0 1 0
   EVAN DAY p 0 0 0 0 0 0 0 0 0
Totals 40 9 12 8 6 10 24 15 0
Meridian Community College 10
Player AB R H RBI BB SO PO A LOB
Graham Jackson 2b 4 3 2 0 1 1 2 2 0
Chris Fox rf 3 3 2 2 1 0 1 0 0
Matthew McKinley 1b 5 1 1 2 0 1 4 0 0
Cambridge McDaniel dh 4 1 1 2 1 0 1 0 0
Harlin Hovater c 4 0 0 0 0 0 10 1 0
Tyler Johnson 3b 4 1 1 3 0 3 1 0 0
Brayden Allen ss 3 1 1 0 1 1 3 0 0
Nate Trochessett lf 3 0 2 0 0 0 3 0 0
Eli Swearingen cf 3 0 0 0 0 1 2 0 0
Vaiden Ellis p 0 0 0 0 0 0 0 2 0
Cole Gideon 0 0 0 0 0 0 0 0 0
Jacob Driver 1 0 0 0 0 0 0 0 0
   Caden Boswell p 0 0 0 0 0 0 0 0 0
   Wade Wilson p 0 0 0 0 0 0 0 0 0
Totals 34 10 10 9 4 7 27 5 0
Southwestern Illinois College
E - KOLTON WRIGHT.
2B - CARTER BLEAKNEY; MAX OSWALD.
HR - QUINN BOYER; MAX OSWALD.
RBI - JACKSON STANEK; QUINN BOYER 2; MAX OSWALD 4; KOLTON WRIGHT.
SB - MAX OSWALD; KOLTON WRIGHT.
CS - KOLTON WRIGHT.
Meridian Community College
E - Graham Jackson; Tyler Johnson 2.
2B - Graham Jackson; Chris Fox.
3B - Nate Trochessett.
HR - Chris Fox; Tyler Johnson.
RBI - Chris Fox 2; Matthew McKinley 2; Cambridge McDaniel 2; Tyler Johnson 3.
SB - Chris Fox; Brayden Allen 2.
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
DAVID BARKER (L, 0-2) 4.0 7 4 4 1 5 1 0 0 1 0 0 20 0 0 0
LEWIS SLADE 3.0 3 6 5 2 2 1 0 0 2 0 0 17 0 0 0
EVAN DAY 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 10 10 9 3 7 2 0 0 3 0 0 38 0 0 0
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vaiden Ellis (W, 1-0) 5.1 3 1 1 3 7 0 0 0 1 0 18 22 0 0 0
Caden Boswell 1.0 4 4 4 2 1 1 0 0 1 0 7 10 0 0 0
Wade Wilson 1.1 4 2 2 2 1 0 0 0 0 0 8 10 0 0 0
Matthew McKinley (Sv, 1) 1.1 0 2 0 0 1 0 0 0 0 0 7 7 0 0 0
Totals 9.0 11 9 7 7 10 1 0 0 2 0 40 49 0 0 0
Southwestern Illinois College
Batters Faced - DAVID BARKER 20; LEWIS SLADE 17; EVAN DAY.
HBP - DAVID BARKER; LEWIS SLADE 2.
Meridian Community College
Batters Faced - Matthew McKinley 7; Vaiden Ellis 22; Caden Boswell 10; Wade Wilson 10.
HBP - Vaiden Ellis; Caden Boswell.