Official Baseball Box Score

Southeastern Community College vs. Meridian Community College

2/21/2026 — Meridan, Mississippi

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southeastern Community College 0 0 1 0 0 0 0 3 1 5 4 0
Meridian Community College 0 0 0 0 0 0 1 0 0 1 6 3
Southeastern Community College 5
Player AB R H RBI BB SO PO A LOB
Jake Miller 2b 4 1 0 0 1 1 1 1 0
Grant Lokken dh 4 0 0 0 0 1 0 0 0
Efrain Osorio ss 4 0 1 1 0 0 1 2 0
Gavin Awbrey 3b 3 1 1 0 1 0 1 1 0
Jackson Petsche lf 3 1 0 0 1 3 4 0 0
Danny Rollins c 2 1 0 0 1 1 8 2 0
VJ Schulte 1b 3 0 0 0 0 1 6 1 0
James Nydegger rf 4 1 2 1 0 1 2 1 0
Cooper Ridley cf 2 0 0 0 1 2 2 0 0
Keaton Fenn p 0 0 0 0 0 0 0 0 0
Seongwoo Park 0 0 0 0 0 0 0 0 0
Logan Wroe 0 0 0 0 0 0 1 0 0
Tayvon Holomar 1 0 0 0 0 0 0 0 0
Kam Francois 1 0 0 0 0 1 0 0 0
Nile Sinn 1 0 0 0 0 1 1 0 0
   Nolan Meis 0 0 0 0 0 0 0 0 0
   Grant Parker 0 0 0 0 0 0 0 1 0
   Sean Sanderson 0 0 0 0 0 0 0 0 0
Totals 32 5 4 2 5 12 27 9 0
Meridian Community College 1
Player AB R H RBI BB SO PO A LOB
Graham Jackson 2b 4 0 0 0 0 2 3 0 0
Chris Fox rf 2 0 0 0 2 0 2 0 0
Matthew McKinley 1b 4 0 2 0 0 0 2 1 0
Cambridge McDaniel dh 4 0 0 0 0 1 0 0 0
Harlin Hovater c 3 1 1 0 1 0 13 1 0
Tyler Johnson 3b 4 0 2 1 0 2 1 1 0
Brayden Allen ss 4 0 1 0 0 1 1 2 0
Nate Trochessett lf 3 0 0 1 0 1 4 0 0
Eli Swearingen cf 2 0 0 0 0 1 0 0 0
Vaiden Ellis p 0 0 0 0 0 0 0 0 0
Brett Busbea 1 0 0 0 0 1 0 0 0
   Conner Moore 0 0 0 0 0 0 0 0 0
   Aiden Tuura 0 0 0 0 0 0 0 0 0
   Hunter Parker 0 0 0 0 0 0 0 0 0
Totals 31 1 6 2 3 9 26 5 0
Southeastern Community College
2B - Efrain Osorio.
RBI - Efrain Osorio; James Nydegger.
SB - Danny Rollins; James Nydegger.
CS - James Nydegger.
Meridian Community College
E - Matthew McKinley 2; Brayden Allen.
2B - Brayden Allen.
3B - Matthew McKinley.
RBI - Tyler Johnson; Nate Trochessett.
SB - Chris Fox.
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keaton Fenn 6.0 3 0 0 2 6 0 0 0 0 0 20 22 0 0 0
Nolan Meis 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 0
Sean Sanderson (W, 1-0) 1.2 0 0 0 1 3 0 0 0 0 0 4 6 0 0 0
Grant Parker (Sv, 1) 1.1 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 9.0 6 1 1 3 9 0 0 0 0 0 31 35 0 0 0
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vaiden Ellis 6.0 3 1 0 1 8 0 0 0 3 0 22 26 0 0 0
Aiden Tuura (L, 0-1) 1.0 0 3 0 1 1 0 0 0 3 0 3 7 0 0 0
Conner Moore 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Hunter Parker 1.0 1 1 1 3 2 0 0 0 0 0 4 7 0 0 0
Totals 9.0 4 5 1 5 12 0 0 0 6 0 32 43 0 0 0
Southeastern Community College
Batters Faced - Keaton Fenn 22; Nolan Meis 2; Grant Parker 5; Sean Sanderson 6.
Meridian Community College
Batters Faced - Vaiden Ellis 26; Conner Moore 3; Aiden Tuura 7; Hunter Parker 7.
HBP - Vaiden Ellis 3; Aiden Tuura 3.