Official Basketball Box Score

Meridian Community College vs. Northeast Mississippi Community College

2/5/2026 at 5:30 PM — Bonner Arnold Coliseum

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Meridian Community College 13 17 22 29 - 81
Northeast Mississippi Community College 11 16 21 15 - 63
Meridian Community College   Northeast Mississippi Community College
49.2% Total FG% 41.1%
36.4% 3-Pt. FG% 40.7%
75.0% Free Throw% 54.5%
None Technical Fouls 1
46 Points in the Paint 18
32 Points off Turnovers 23
9 2nd Chance Points 14
0 Fast Break Points 0
7 Bench Points 2
Meridian Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 43.8% 52.9% 58.8% 49.2%
3-Pt. FG% 0% 33.3% 0% 100.0% 36.4%
Free Throw% 75.0% 100.0% 57.1% 85.7% 75.0%
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 40.0% 61.5% 35.7% 41.1%
3-Pt. FG% 42.9% 44.4% 40.0% 33.3% 40.7%
Free Throw% 0% 0% 75.0% 60.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ashlynn Stephens* 6-16 3-6 3-4 2 3 5 1 18 7 3 0 4 40
#4 Braylen Tingle* 6-12 0-1 4-4 0 4 4 2 16 1 4 0 4 34
#15 Mia Washington* 4-5 0-0 1-1 0 4 4 3 9 0 0 1 1 28
#23 Nataysia Willis* 8-14 1-4 3-4 0 5 5 4 20 4 4 1 2 35
#32 Terica Smith* 4-10 0-0 3-4 3 5 8 3 11 0 2 1 2 40
#2 Jamariyah Hilton 0-3 0-0 0-0 1 0 1 2 0 0 1 0 1 11
#11 Awa Diouf 3-3 0-0 1-3 2 0 2 0 7 0 1 0 2 12
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 31-63 4-11 15-20 11 23 34 15 81 12 17 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyquashia McMillian* 2-6 1-1 0-0 0 0 0 2 5 0 2 2 0 24
#12 Christina Fulton* 4-12 0-0 5-9 0 3 3 2 13 3 3 0 3 38
#14 Alaysha Williams* 3-6 1-3 0-0 4 6 10 4 7 3 2 0 1 31
#20 Baylon Middleton* 3-13 1-11 1-2 2 3 5 3 8 3 1 0 1 36
#24 Maniya Kirksey* 10-15 8-10 0-0 2 1 3 1 28 0 10 1 1 39
#1 Madi Middleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jania Brooks 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 6
#5 Nakyiah Walker 0-3 0-2 0-0 0 6 6 2 0 4 6 1 2 26
#32 ShiNiece Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 23-56 11-27 6-11 11 21 32 15 63 13 26 4 8 200
* = Starter