Official Basketball Box Score

Northeast Mississippi Community College vs. Meridian Community College

3/5/2026 at 5:30 PM — Graham Gymnasium

Officials: Lemon Sullivan, Benton Latham, Marcus MongerAttendance: 61

Team 1 2 3 4 Total
Northeast Mississippi Community College 4 14 9 17 - 44
Meridian Community College 11 29 25 18 - 83
Northeast Mississippi Community College   Meridian Community College
27.5% Total FG% 53.8%
17.4% 3-Pt. FG% 25.0%
100.0% Free Throw% 61.1%
1 Technical Fouls 1
20 Points in the Paint 58
4 Points off Turnovers 16
2 2nd Chance Points 9
6 Fast Break Points 12
3 Bench Points 21
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 31.3% 21.1% 44.4% 27.5%
3-Pt. FG% 0% 28.6% 14.3% 25.0% 17.4%
Free Throw% 0% 100.0% 0% 0% 100.0%
Meridian Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 66.7% 68.8% 50.0% 53.8%
3-Pt. FG% 20.0% 50.0% 0% 0% 25.0%
Free Throw% 100.0% 57.1% 60.0% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jania Brooks* 3-6 0-0 0-0 3 2 5 5 6 0 3 0 0 33
#5 Nakyiah Walker* 7-23 3-9 0-0 1 6 7 3 17 1 2 1 0 36
#12 Christina Fulton* 7-18 1-2 1-1 0 4 4 1 16 6 5 0 3 40
#14 Alaysha Williams* 1-7 0-1 0-0 6 7 13 3 2 4 5 1 2 36
#20 Baylon Middleton* 0-12 0-11 0-0 0 2 2 1 0 0 3 1 1 29
#1 Madi Middleton 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#32 ShiNiece Bell 1-3 0-0 1-1 2 2 4 3 3 0 1 1 0 20
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 19-69 4-23 2-2 14 24 38 16 44 12 20 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ashlynn Stephens* 3-10 0-2 2-2 1 1 2 0 8 10 2 0 3 40
#4 Braylen Tingle* 3-7 0-1 0-0 2 4 6 3 6 2 2 0 4 30
#15 Mia Washington* 6-8 0-0 0-1 1 5 6 3 12 1 2 0 0 25
#23 Nataysia Willis* 9-15 2-5 1-3 0 8 8 1 21 10 2 2 3 40
#32 Terica Smith* 5-7 0-0 5-6 1 6 7 1 15 0 2 0 2 28
#2 Jamariyah Hilton 1-3 0-0 1-2 0 0 0 1 3 0 1 0 0 10
#11 Awa Diouf 7-12 0-0 2-4 2 7 9 2 16 3 1 1 1 19
#14 Jazzlyn Robertson 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#22 Lauren Madison 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 35-65 2-8 11-18 10 34 44 12 83 26 15 3 13 199
* = Starter