Mississippi Gulf Coast Community College at Meridian Community College April 29, 2021

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 3 | 2 | 5 |
| Meridian Community College | 0 | 0 | 0 |
Box Score
Mississippi Gulf Coast Community College
Meridian Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Skyler Steede
|
0 | 0 | 0 | 0 | 0 |
|
1
Cheyenne Hendrix
|
0 | 0 | 0 | 0 | 0 |
|
2
Bettie Shoemaker
|
0 | 0 | 0 | 0 | 0 |
|
3
Brianna Lee
|
1 | 1 | 0 | 1 | 0 |
|
4
Alyssa Palisi
|
11 | 7 | 1 | 0 | 0 |
|
5
Hannah Salter
|
7 | 3 | 2 | 1 | 0 |
|
7
Leah Bennett
|
2 | 2 | 1 | 0 | 0 |
|
8
Olivia Palisi
|
0 | 0 | 0 | 0 | 0 |
|
10
Landu Mprioteli
|
1 | 0 | 0 | 0 | 0 |
|
12
Ashley Preston
|
0 | 0 | 0 | 0 | 0 |
|
13
Krystle Hughes
|
0 | 0 | 0 | 0 | 0 |
|
14
Gina Lowery
|
0 | 0 | 0 | 0 | 0 |
|
15
Danica Lotter
|
1 | 1 | 0 | 0 | 0 |
|
17
Journee Wilson
|
0 | 0 | 0 | 0 | 0 |
|
18
Hannah Holliman
|
0 | 0 | 0 | 0 | 0 |
|
19
Molly Etchells
|
0 | 0 | 0 | 1 | 0 |
|
20
Katie Brown
|
4 | 2 | 1 | 1 | 0 |
|
21
Holly Weaver
|
0 | 0 | 0 | 0 | 0 |
|
25
Kierra Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 16 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Skyler Steede | 3 | 0 | 3 | 60:00 | |
| 1 - Cheyenne Hendrix | 3 | 0 | 3 | 30:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kelli Williams | 3 | 1 | 2 | 10:00 | |
| 25 - Meri Laci Archer | 11 | 4 | 7 | 80:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
27:31 | Hannah Salter (Molly Etchells) | 1 - 0 |
|
Mississippi Gulf Coast Community College
1st
|
31:53 | Alyssa Palisi (Katie Brown) | 2 - 0 |
|
Mississippi Gulf Coast Community College
1st
|
39:54 | Katie Brown (Hannah Salter) | 3 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
50:34 | Leah Bennett (unassisted) | 4 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
85:00 | Hannah Salter (Brianna Lee) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Hannah Woods |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 10 | 8 | 18 |
| Meridian Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 3 | 3 | 6 |
| Meridian Community College | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 2 | 2 |
| Meridian Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 5 | 4 | 9 |
| Meridian Community College | 1 | 3 | 4 |
| Date/Time | April 29, 2021 - 7:00 PM |
|---|---|
| Location | Meridian |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Sander Atkinson |
