Meri Laci Archer
gp
15
gs
15
min
1305:00
ga
23
gaa
1.59
sv
112
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 10 |
| Games started | 15 | 10 |
| Minutes | 1305:00 | 935:00 |
| Goals against | 23 | 13 |
| Goals-against average | 1.59 | 1.25 |
| Saves | 112 | 73 |
| Save pct | .830 | .849 |
| Wins | 6 | 5 |
| Losses | 7 | 3 |
| Ties | 2 | 2 |
| Shutouts | 3/1 | 3/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Mississippi Gulf Coast Community College | W, 1-0 |
| Oct 15 | at Copiah-Lincoln Community College | W, 2-1 |
| Oct 19 | Pearl River Community College | L, 1-0 |
| Oct 22 | at Jones College | L, 5-0 |
| Oct 26 | Southwest Mississippi Community College | T, 2-2 |
| Nov 2 | at Northwest Mississippi Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Hinds Community College | L, 3-1 | - | - | - | - | - | - |
| Aug 20 | at Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 22 | vs. South Georgia State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | Northwest Mississippi Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Mississippi Gulf Coast Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 98:00 |
| Sep 17 | at Pearl River Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 21 | Jones College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Southwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at Holmes Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 55:00 |
| Oct 2 | Dyersburg State Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 5 | Itawamba Community College | - | - | - | - | - | - | |
| Oct 8 | at East Central Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Mississippi Gulf Coast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 102:00 |
| Oct 19 | Pearl River Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Jones College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Oct 26 | Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 2 | at Northwest Mississippi Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Hinds Community College | L, 3-1 | - | - | - | - | - |
| Aug 20 | at Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Aug 22 | vs. South Georgia State College | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Aug 27 | Northwest Mississippi Community College | L, 3-1 | 1 | 1 | 3 | 13 | .813 |
| Sep 11 | Mississippi Gulf Coast Community College | W, 2-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 14 | Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 17 | at Pearl River Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | Jones College | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
| Sep 24 | at Southwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 29 | at Holmes Community College | L, 6-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 2 | Dyersburg State Community College | W, 8-0 | - | - | - | - | - |
| Oct 5 | Itawamba Community College | - | - | - | - | - | |
| Oct 8 | at East Central Community College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 12 | at Mississippi Gulf Coast Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 | at Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 19 | Pearl River Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 22 | at Jones College | L, 5-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 26 | Southwest Mississippi Community College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 2 | at Northwest Mississippi Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.53 | 1.59 | 7.47 |
| Conference | 10 | 10 | 1.30 | 1.25 | 7.30 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.83 | 1.74 | 8.83 |
| Away | 8 | 8 | 1.38 | 1.53 | 6.25 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 9.00 |
| Wins | 6 | 6 | .33 | 0.35 | 6.33 |
| Losses | 7 | 7 | 2.57 | 2.84 | 9.43 |
| August | 3 | 3 | 1.33 | 1.60 | 7.33 |
| September | 6 | 6 | 1.67 | 1.69 | 8.33 |
| October | 6 | 6 | 1.50 | 1.48 | 6.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/1 | 1305:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 935:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 568:00 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 647:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 515:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 570:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 533:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 547:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 87:00 |
| Conference | 10 | 93:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 94:40 |
| Away | 8 | 80:52 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 85:50 |
| Losses | 7 | 81:26 |
| August | 3 | 75:00 |
| September | 6 | 88:50 |
| October | 6 | 91:10 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 23 | 112 | .830 |
| Conference | 10 | 10 | 13 | 73 | .849 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 11 | 53 | .828 |
| Away | 8 | 8 | 11 | 50 | .820 |
| Neutral | 1 | 1 | 1 | 9 | .900 |
| Wins | 6 | 6 | 2 | 38 | .950 |
| Losses | 7 | 7 | 18 | 66 | .786 |
| August | 3 | 3 | 4 | 22 | .846 |
| September | 6 | 6 | 10 | 50 | .833 |
| October | 6 | 6 | 9 | 40 | .816 |
