Meridian Community College at Southwest Tennessee Community College August 26, 2022
Box Score
Meridian Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
EMILY ARIAS
|
0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 7 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Aubrey McElyea
|
0 | 0 | 0 | 0 | 0 |
|
2
Destiny Smith
|
0 | 0 | 0 | 0 | 0 |
|
6
Chasity Thompson
|
0 | 0 | 0 | 0 | 0 |
|
7
Joselyn Alfaro
|
0 | 0 | 0 | 0 | 0 |
|
9
Lauren Hebert
|
0 | 0 | 0 | 0 | 0 |
|
10
Theona Whitmore
|
5 | 2 | 0 | 0 | 0 |
|
11
Jayla Perkins
|
0 | 0 | 0 | 0 | 0 |
|
13
Jannah Greever
|
0 | 0 | 0 | 0 | 0 |
|
15
Rainey Tiner
|
0 | 0 | 0 | 0 | 0 |
|
18
Arlee McCaughey
|
1 | 0 | 0 | 0 | 0 |
|
21
Kaylan Vatter
|
0 | 0 | 0 | 0 | 0 |
|
22
Juli Gross
|
0 | 0 | 0 | 0 | 0 |
|
26
Evelyn Ozment
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
8 | 5 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - KAYDENCE SUDDUTH | 0 | 0 | 0 | 05:00 | |
| 0 - CAITLYN RHEA | 5 | 0 | 5 | 85:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aubrey McElyea | 12 | 7 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Meridian Community College
1st
|
3:00 | EMBER TEMPLE (unassisted) | 1 - 0 |
|
Meridian Community College
1st
|
11:00 | SAVANNAH CUNNINGHAM (EMILY BENTHALL) | 2 - 0 |
|
Meridian Community College
1st
|
29:00 | EMILY BENTHALL (unassisted) | 3 - 0 |
|
Meridian Community College
2nd
|
48:00 | KATE BLANKENSHIP (CALLIE ABRAHAM) | 4 - 0 |
|
Meridian Community College
2nd
|
51:00 | SAVANNAH CUNNINGHAM (MARY CULPEPPER) | 5 - 0 |
|
Meridian Community College
2nd
|
70:00 | SAVANNAH CUNNINGHAM (DAVANYE KIGHT) | 6 - 0 |
|
Meridian Community College
2nd
|
89:00 | KATE BLANKENSHIP (NAYELI MURCIA) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Meridian Community College
1st
|
0:00 | Yellow card - LAIKYN WILSON |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 3 | 1 | 4 |
| Southwest Tennessee Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 5 | 4 | 9 |
| Southwest Tennessee Community College | 2 | 2 | 4 |
| Date/Time | August 26, 2022 - 7:00 PM |
|---|---|
| Location | Collierville, TN |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | Sander Atkinson |


