Official Volleyball Box Score

Meridian Community C vs. Enterprise State Com

9/6/2025 — Enterprise Rec Cente

Attendance: 0

Team 1 2 3 Sets Record
Meridian Community College 13 18 20 0
Enterprise State Community College 25 25 25 3
Meridian Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Enterprise State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Meridian Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong * 3 6 3 26 .115 0 0 0 0 4 0 0 0 0 6.0
5 Maddie Parker 1 1 0 3 .333 1 0 0 0 1 0 0 0 0 1.0
7 Grace Schumacher 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Autumn Gilland 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
9 Alexyia McNair * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Riley Pate * 3 0 0 2 .000 0 0 0 1 4 0 0 0 0 0.0
11 Teri Brooks * 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
13 Shannon Perryman 3 1 1 4 .000 9 0 0 0 1 1 0 0 0 2.0
15 Lillie Pate 3 2 1 10 .100 1 2 1 1 3 0 1 0 0 4.5
17 Saylor Fletcher 3 2 1 7 .143 0 0 0 0 1 0 2 0 0 3.0
18 Clara Lott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kayla Jones 2 4 1 7 .429 0 1 1 0 0 0 0 0 0 5.0
20 Mackenzie Little * 3 5 2 19 .158 1 2 4 6 2 0 2 0 0 8.0
24 Taylor Hamilton * 3 0 0 0 .000 10 1 1 0 7 0 0 0 0 1.0
Totals 22 10 85 .141 22 6 7 9 24 1 6 0 0 32.0
Enterprise State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailey Dickerson 1 1 0 5 .200 0 0 0 1 3 0 0 0 0 1.0
2 Amira Meggett 1 2 2 5 .000 0 0 0 0 1 0 2 0 0 3.0
4 Alissa Menefee * 3 0 0 2 .000 34 0 0 0 5 0 1 0 0 0.5
7 Kennedy Miller 3 0 0 0 .000 2 0 2 1 15 0 0 0 0 0.0
9 Madison Johnson 1 0 0 0 .000 8 0 0 0 3 0 0 0 0 0.0
10 Helen Williamson * 3 9 7 18 .111 0 4 0 0 9 0 1 0 0 13.5
11 Rebecca Wise 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Charley Walker * 3 6 4 17 .118 0 0 1 1 9 0 1 0 0 6.5
14 Ruby Steedley * 3 11 1 17 .588 1 0 0 0 1 0 3 0 0 12.5
15 Alivia Freeman * 3 3 1 5 .400 0 0 0 0 1 0 2 0 0 4.0
18 Caleigh Peddie * 3 13 0 19 .684 0 3 2 3 5 0 0 0 0 16.0
Totals 45 16 90 .322 45 7 5 6 52 0 10 0 0 57.0
* = Starter