2025-26 Baseball Statistics Meridian Community College

  • Games
    47
  • Runs
    443
  • Batting Average
    .368
  • On Base Percentage
    .473
  • Slugging Percentage
    .627
  • Home Runs
    75
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2026 Jones College W, 14-4
4/14/2026 Jones College L, 17-15
4/18/2026 Mississippi Delta Community College W, 20-2
4/18/2026 Mississippi Delta Community College W, 12-5
4/22/2026 at Mississippi Gulf Coast Community College W, 9-0
4/22/2026 at Mississippi Gulf Coast Community College L, 5-3
4/26/2026 at Coahoma Community College L, 10-3
4/26/2026 at Coahoma Community College W, 22-7
4/30/2026 Northeast Mississippi Community College W, 6-2
4/30/2026 Northeast Mississippi Community College L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 # vs. Hinds Community College   - - - - - - - - - - - - - - - - - - - -
Sep 15 # at Sophomore Showcase   - - - - - - - - - - - - - - - - - - - -
Sep 22 # vs. Jones College   - - - - - - - - - - - - - - - - - - - -
Oct 7 # at University of West Alabama   - - - - - - - - - - - - - - - - - - - -
Feb 6 Reid State Community College W, 8-7 36 13 8 6 2 2 1 5 11 .361 .489 .611 3 0 1 0 0 0 - 46
Feb 10 at Lawson State Community College W, 14-1 26 15 14 4 4 1 0 5 1 .577 .629 .808 3 2 0 0 0 0 - 35
Feb 10 at Lawson State Community College W, 5-4 29 8 4 4 2 0 1 3 2 .276 .364 .448 0 0 0 1 0 0 - 33
Feb 13 Southwestern Illinois College W, 10-7 34 13 10 4 4 0 3 7 5 .382 .476 .765 3 1 1 0 0 0 - 43
Feb 14 Southwestern Illinois College W, 10-9 34 10 9 4 2 1 2 5 7 .294 .429 .588 4 0 0 0 0 0 - 42
Feb 14 Southwestern Illinois College W, 13-2 30 13 13 6 2 1 1 4 6 .433 .528 .667 0 0 0 0 0 0 - 36
Feb 17 vs. Northwest Mississippi Community College L, 7-3 23 4 3 2 1 0 0 1 2 .174 .296 .217 2 0 0 0 0 0 - 27
Feb 17 Pearl River Community College W, 7-1 26 10 7 7 2 1 1 4 3 .385 .515 .654 0 0 0 0 0 0 - 33
Feb 21 Southeastern Community College L, 5-1 31 6 2 3 1 1 0 2 9 .194 .265 .290 0 0 1 0 0 0 - 35
Feb 21 Southeastern Community College L, 12-5 27 6 4 3 2 0 1 3 9 .222 .290 .407 0 1 0 0 0 0 - 31
Feb 25 vs. East Mississippi Community College W, 14-3 30 15 11 6 3 0 1 4 5 .500 .595 .700 1 0 0 0 0 0 - 37
Feb 25 at East Central Community College L, 29-18 45 23 17 7 4 1 2 7 13 .511 .593 .778 2 0 0 0 0 0 - 54
Feb 27 Nunez Community College L, 25-20 54 29 18 5 10 0 2 12 5 .537 .576 .833 0 0 0 2 0 0 - 59
Feb 27 Nunez Community College W, 9-4 28 14 8 1 2 1 1 4 2 .500 .484 .750 0 2 0 0 0 0 - 31
Mar 4 vs. Northwest Mississippi Community College W, 12-9 29 10 11 7 2 3 2 7 7 .345 .474 .828 1 1 0 1 0 0 - 38
Mar 4 vs. Mississippi Delta Community College W, 16-1 31 16 10 2 1 1 1 3 5 .516 .543 .710 1 1 0 0 0 0 - 35
Mar 7 at Nunez Community College W, 21-16 39 21 21 5 4 0 10 14 3 .538 .587 1.410 1 1 0 0 0 0 - 46
Mar 7 at Nunez Community College L, 14-5 28 7 5 0 2 0 1 3 6 .250 .300 .429 2 0 0 0 0 0 - 30
Mar 10 Copiah-Lincoln Community College W, 10-7 38 15 10 1 4 0 4 8 5 .395 .425 .816 1 0 0 0 0 0 - 40
Mar 10 Copiah-Lincoln Community College L, 4-0 27 6 0 2 1 0 0 1 5 .222 .276 .259 0 0 0 0 0 0 - 29
Mar 14 at Itawamba Community College W, 15-12 42 16 15 6 1 0 4 5 6 .381 .491 .690 4 1 0 1 0 0 - 53
Mar 14 at Itawamba Community College L, 23-9 24 11 10 2 2 1 1 4 4 .458 .500 .750 1 1 0 0 0 0 - 28
Mar 17 at Southwest Mississippi Community College L, 13-6 35 10 6 7 2 0 1 3 6 .286 .395 .429 0 1 0 0 0 0 - 43
Mar 17 at Southwest Mississippi Community College L, 4-3 27 9 3 1 2 0 0 2 5 .333 .367 .407 1 1 0 0 0 0 - 30
Mar 21 Northwest Mississippi Community College L, 21-19 45 20 17 9 2 1 4 7 3 .444 .569 .800 4 0 0 2 0 0 - 58
Mar 21 Northwest Mississippi Community College L, 15-4 18 4 4 1 0 0 2 2 3 .222 .333 .556 2 0 0 0 0 0 - 21
Mar 25 Hinds Community College L, 12-7 37 11 5 5 3 0 1 4 2 .297 .409 .459 2 0 0 1 0 0 - 44
Mar 25 Hinds Community College L, 11-10 29 11 8 6 0 1 3 4 10 .379 .526 .759 3 0 0 0 0 0 - 38
Mar 28 at East Mississippi Community College L, 15-11 38 15 10 9 2 2 2 6 3 .395 .511 .711 0 0 0 0 0 0 - 47
Mar 28 at East Mississippi Community College L, 11-6 27 7 5 2 4 1 1 6 8 .259 .353 .593 3 2 0 0 0 0 - 34
Mar 31 East Central Community College W, 13-3 32 14 13 6 2 0 2 4 3 .438 .561 .688 3 0 0 0 0 0 - 41
Apr 1 East Central Community College W, 7-6 26 8 7 5 3 0 2 5 10 .308 .455 .654 2 0 0 0 0 0 - 33
Apr 6 Florida Post Grad W, 10-0 28 13 10 6 4 1 0 5 6 .464 .571 .679 1 0 0 0 0 0 - 35
Apr 8 at Pearl River Community College L, 8-6 36 10 6 6 1 0 1 2 12 .278 .395 .389 1 0 1 0 7 7 1.00 44
Apr 8 at Pearl River Community College L, 9-2 25 3 2 5 1 0 0 1 7 .120 .290 .160 1 0 0 0 8 4 2.00 31
Apr 11 at Holmes Community College L, 12-6 34 10 6 7 2 0 1 3 5 .294 .478 .441 5 0 0 0 0 0 - 46
Apr 11 at Holmes Community College W, 6-1 28 7 4 8 2 0 0 2 4 .250 .432 .321 1 0 0 0 0 0 - 37
Apr 14 Jones College W, 14-4 35 18 14 4 3 - 4 7 3 .514 .585 .943 2 - 1 1 9 6 1.50 42
Apr 14 Jones College L, 17-15 35 13 13 11 4 1 1 6 11 .371 .532 .629 1 - - - 4 6 .67 47
Apr 18 Mississippi Delta Community College W, 20-2 35 17 17 12 6 0 5 11 4 .486 .625 1.086 1 0 0 0 0 0 - 48
Apr 18 Mississippi Delta Community College W, 12-5 26 13 12 7 2 0 1 3 4 .500 .611 .692 2 1 0 0 0 0 - 36
Apr 22 at Mississippi Gulf Coast Community College W, 9-0 36 12 9 12 1 0 2 3 9 .333 .500 .528 1 1 0 0 0 0 - 50
Apr 22 at Mississippi Gulf Coast Community College L, 5-3 22 4 3 2 0 0 1 1 7 .182 .269 .318 1 1 0 0 0 0 - 26
Apr 26 at Coahoma Community College L, 10-3 31 6 3 2 3 0 0 3 8 .194 .306 .290 3 0 0 0 0 0 - 36
Apr 26 at Coahoma Community College W, 22-7 34 15 20 11 5 1 1 7 5 .441 .583 .735 2 1 0 0 0 0 - 48
Apr 30 Northeast Mississippi Community College W, 6-2 29 10 5 7 2 0 0 2 6 .345 .459 .414 0 1 3 0 9 8 1.13 40
Apr 30 Northeast Mississippi Community College L, 4-3 26 6 3 4 1 0 1 2 9 .231 .333 .385 0 0 1 0 8 4 2.00 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 # vs. Hinds Community College   - - - -
Sep 15 # at Sophomore Showcase   - - - -
Sep 22 # vs. Jones College   - - - -
Oct 7 # at University of West Alabama   - - - -
Feb 6 Reid State Community College W, 8-7 8 22 0 0
Feb 10 at Lawson State Community College W, 14-1 14 21 1 0
Feb 10 at Lawson State Community College W, 5-4 5 13 0 0
Feb 13 Southwestern Illinois College W, 10-7 10 26 3 1
Feb 14 Southwestern Illinois College W, 10-9 10 20 3 0
Feb 14 Southwestern Illinois College W, 13-2 13 20 1 0
Feb 17 vs. Northwest Mississippi Community College L, 7-3 3 5 0 0
Feb 17 Pearl River Community College W, 7-1 7 17 0 1
Feb 21 Southeastern Community College L, 5-1 1 9 1 0
Feb 21 Southeastern Community College L, 12-5 5 11 1 0
Feb 25 vs. East Mississippi Community College W, 14-3 14 21 1 2
Feb 25 at East Central Community College L, 29-18 18 35 1 0
Feb 27 Nunez Community College L, 25-20 20 45 1 2
Feb 27 Nunez Community College W, 9-4 9 21 0 0
Mar 4 vs. Northwest Mississippi Community College W, 12-9 12 24 3 0
Mar 4 vs. Mississippi Delta Community College W, 16-1 11 22 2 0
Mar 7 at Nunez Community College W, 21-16 20 55 4 0
Mar 7 at Nunez Community College L, 14-5 5 12 0 0
Mar 10 Copiah-Lincoln Community College W, 10-7 10 31 1 0
Mar 10 Copiah-Lincoln Community College L, 4-0 0 7 2 0
Mar 14 at Itawamba Community College W, 15-12 15 29 2 1
Mar 14 at Itawamba Community College L, 23-9 9 18 0 0
Mar 17 at Southwest Mississippi Community College L, 13-6 6 15 1 0
Mar 17 at Southwest Mississippi Community College L, 4-3 3 11 1 0
Mar 21 Northwest Mississippi Community College L, 21-19 19 36 4 0
Mar 21 Northwest Mississippi Community College L, 15-4 4 10 0 0
Mar 25 Hinds Community College L, 12-7 7 17 1 1
Mar 25 Hinds Community College L, 11-10 10 22 2 0
Mar 28 at East Mississippi Community College L, 15-11 11 27 0 0
Mar 28 at East Mississippi Community College L, 11-6 6 16 0 0
Mar 31 East Central Community College W, 13-3 13 22 3 0
Apr 1 East Central Community College W, 7-6 7 17 2 0
Apr 6 Florida Post Grad W, 10-0 10 19 2 0
Apr 8 at Pearl River Community College L, 8-6 6 14 1 0
Apr 8 at Pearl River Community College L, 9-2 2 4 1 0
Apr 11 at Holmes Community College L, 12-6 6 15 1 0
Apr 11 at Holmes Community College W, 6-1 6 9 0 1
Apr 14 Jones College W, 14-4 14 33 1 1
Apr 14 Jones College L, 17-15 15 22 2 -
Apr 18 Mississippi Delta Community College W, 20-2 20 38 9 0
Apr 18 Mississippi Delta Community College W, 12-5 12 18 4 0
Apr 22 at Mississippi Gulf Coast Community College W, 9-0 9 19 0 0
Apr 22 at Mississippi Gulf Coast Community College L, 5-3 3 7 0 0
Apr 26 at Coahoma Community College L, 10-3 4 9 0 1
Apr 26 at Coahoma Community College W, 22-7 22 25 9 0
Apr 30 Northeast Mississippi Community College W, 6-2 6 12 1 0
Apr 30 Northeast Mississippi Community College L, 4-3 3 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 9 # vs. Hinds Community College   - - - - - - - - - - -
Sep 15 # at Sophomore Showcase   - - - - - - - - - - -
Sep 22 # vs. Jones College   - - - - - - - - - - -
Oct 7 # at University of West Alabama   - - - - - - - - - - -
Feb 6 Reid State Community College W, 8-7 1 0 9.0 11 7 4 4.00 9 9.00 0 1.56
Feb 10 at Lawson State Community College W, 14-1 1 0 5.0 3 1 1 1.80 4 7.20 0 1.20
Feb 10 at Lawson State Community College W, 5-4 1 0 7.0 6 4 2 2.57 7 9.00 0 1.29
Feb 13 Southwestern Illinois College W, 10-7 1 0 9.0 8 7 5 5.00 10 10.00 0 1.33
Feb 14 Southwestern Illinois College W, 10-9 1 0 9.0 11 9 7 7.00 10 10.00 1 2.00
Feb 14 Southwestern Illinois College W, 13-2 1 0 7.0 3 2 2 2.57 7 9.00 0 0.71
Feb 17 vs. Northwest Mississippi Community College L, 7-3 0 1 7.0 8 7 7 9.00 6 7.71 1 1.57
Feb 17 Pearl River Community College W, 7-1 1 0 7.0 2 1 1 1.29 8 10.29 0 1.29
Feb 21 Southeastern Community College L, 5-1 0 1 9.0 4 5 1 1.00 12 12.00 0 1.00
Feb 21 Southeastern Community College L, 12-5 0 1 7.0 9 12 6 7.71 11 14.14 0 2.29
Feb 25 vs. East Mississippi Community College W, 14-3 1 0 5.0 4 3 1 1.80 10 18.00 0 1.40
Feb 25 at East Central Community College L, 29-18 0 1 7.0 23 29 23 29.57 7 9.00 3 4.86
Feb 27 Nunez Community College L, 25-20 0 1 10.0 22 25 20 18.00 6 5.40 0 3.50
Feb 27 Nunez Community College W, 9-4 1 0 7.0 4 4 2 2.57 3 3.86 0 1.00
Mar 4 vs. Northwest Mississippi Community College W, 12-9 1 0 7.0 4 9 8 10.29 6 7.71 1 2.29
Mar 4 vs. Mississippi Delta Community College W, 16-1 1 0 5.0 3 1 1 1.80 3 5.40 0 0.80
Mar 7 at Nunez Community College W, 21-16 1 0 7.0 16 16 9 11.57 3 3.86 1 2.71
Mar 7 at Nunez Community College L, 14-5 0 1 6.0 14 14 13 19.50 2 3.00 0 3.33
Mar 10 Copiah-Lincoln Community College W, 10-7 1 0 10.0 6 7 7 6.30 7 6.30 1 1.60
Mar 10 Copiah-Lincoln Community College L, 4-0 0 0 7.0 4 4 4 5.14 6 7.71 1 1.00
Mar 14 at Itawamba Community College W, 15-12 1 0 10.0 14 12 12 10.80 13 11.70 1 2.10
Mar 14 at Itawamba Community College L, 23-9 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 17 at Southwest Mississippi Community College L, 13-6 0 1 8.0 9 13 8 9.00 7 7.88 0 1.75
Mar 17 at Southwest Mississippi Community College L, 4-3 0 1 6.0 5 4 4 6.00 8 12.00 0 1.83
Mar 21 Northwest Mississippi Community College L, 21-19 0 1 9.0 18 21 17 17.00 13 13.00 3 3.00
Mar 21 Northwest Mississippi Community College L, 15-4 0 1 5.0 10 15 14 25.20 4 7.20 0 4.60
Mar 25 Hinds Community College L, 12-7 0 1 9.0 10 12 9 9.00 6 6.00 0 1.67
Mar 25 Hinds Community College L, 11-10 0 1 7.0 11 11 9 11.57 8 10.29 1 1.71
Mar 28 at East Mississippi Community College L, 15-11 0 1 8.0 18 15 12 13.50 7 7.88 1 3.25
Mar 28 at East Mississippi Community College L, 11-6 0 0 6.0 10 11 9 13.50 4 6.00 0 4.00
Mar 31 East Central Community College W, 13-3 1 0 7.0 6 3 3 3.86 3 3.86 0 1.14
Apr 1 East Central Community College W, 7-6 1 0 7.0 7 6 6 7.71 7 9.00 0 1.57
Apr 6 Florida Post Grad W, 10-0 1 0 7.0 3 0 0 0.00 8 10.29 0 0.71
Apr 8 at Pearl River Community College L, 8-6 0 1 8.0 12 8 7 7.88 6 6.75 1 2.38
Apr 8 at Pearl River Community College L, 9-2 0 1 6.0 8 9 9 13.50 7 10.50 3 2.00
Apr 11 at Holmes Community College L, 12-6 0 1 8.0 17 12 11 12.38 1 1.13 0 2.88
Apr 11 at Holmes Community College W, 6-1 1 0 7.0 3 1 1 1.29 7 9.00 0 0.86
Apr 14 Jones College W, 14-4 1 0 8.0 5 4 4 4.50 7 7.88 - 1.63
Apr 14 Jones College L, 17-15 0 1 7.0 12 17 15 19.29 7 9.00 1 3.14
Apr 18 Mississippi Delta Community College W, 20-2 1 0 7.0 5 2 1 1.29 12 15.43 0 1.43
Apr 18 Mississippi Delta Community College W, 12-5 1 0 7.0 5 5 3 3.86 4 5.14 0 1.43
Apr 22 at Mississippi Gulf Coast Community College W, 9-0 0 0 9.0 3 0 0 0.00 11 11.00 0 0.78
Apr 22 at Mississippi Gulf Coast Community College L, 5-3 0 1 6.0 8 5 3 4.50 8 12.00 0 2.33
Apr 26 at Coahoma Community College L, 10-3 0 0 8.0 6 10 3 3.38 7 7.88 1 1.88
Apr 26 at Coahoma Community College W, 22-7 1 0 7.0 13 7 7 9.00 10 12.86 0 2.14
Apr 30 Northeast Mississippi Community College W, 6-2 1 0 9.0 7 2 1 1.00 7 7.00 0 1.00
Apr 30 Northeast Mississippi Community College L, 4-3 0 1 7.0 5 4 4 5.14 9 11.57 0 1.14
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 # vs. Hinds Community College   - - - - - - - - - - -
Sep 15 # at Sophomore Showcase   - - - - - - - - - - -
Sep 22 # vs. Jones College   - - - - - - - - - - -
Oct 7 # at University of West Alabama   - - - - - - - - - - -
Feb 6 Reid State Community College W, 8-7 41 27 13 1 0 .976 - 8 2 .200 0
Feb 10 at Lawson State Community College W, 14-1 21 16 5 0 0 1.000 - - - - 0
Feb 10 at Lawson State Community College W, 5-4 33 21 10 2 0 .939 - 3 1 .250 0
Feb 13 Southwestern Illinois College W, 10-7 35 27 6 2 0 .943 - - 1 1.000 0
Feb 14 Southwestern Illinois College W, 10-9 35 27 5 3 0 .914 - 2 0 .000 0
Feb 14 Southwestern Illinois College W, 13-2 25 21 4 0 0 1.000 - - 0 - 0
Feb 17 vs. Northwest Mississippi Community College L, 7-3 26 21 3 2 0 .923 - 2 - - 0
Feb 17 Pearl River Community College W, 7-1 26 21 5 0 0 1.000 - - 0 - 0
Feb 21 Southeastern Community College L, 5-1 34 26 5 3 0 .912 - 2 0 .000 0
Feb 21 Southeastern Community College L, 12-5 23 21 1 1 0 .957 - 2 - - 0
Feb 25 vs. East Mississippi Community College W, 14-3 16 12 3 1 0 .938 - 2 - - 0
Feb 25 at East Central Community College L, 29-18 29 19 7 3 0 .897 1 - - - 0
Feb 27 Nunez Community College L, 25-20 47 29 13 5 0 .894 - 8 1 .111 0
Feb 27 Nunez Community College W, 9-4 32 21 10 1 0 .969 - 3 - - 0
Mar 4 vs. Northwest Mississippi Community College W, 12-9 29 21 7 1 0 .966 - 8 - - 0
Mar 4 vs. Mississippi Delta Community College W, 16-1 14 11 3 0 0 1.000 - - - - 0
Mar 7 at Nunez Community College W, 21-16 34 21 11 2 0 .941 - 1 - - 0
Mar 7 at Nunez Community College L, 14-5 27 18 7 2 0 .926 - 2 1 .333 0
Mar 10 Copiah-Lincoln Community College W, 10-7 35 27 7 1 0 .971 1 1 0 .000 0
Mar 10 Copiah-Lincoln Community College L, 4-0 26 21 5 0 0 1.000 - - 0 - 0
Mar 14 at Itawamba Community College W, 15-12 36 29 7 0 0 1.000 - 1 - - 0
Mar 14 at Itawamba Community College L, 23-9 19 12 4 3 0 .842 - 2 - - 0
Mar 17 at Southwest Mississippi Community College L, 13-6 37 24 11 2 0 .946 - 7 0 .000 0
Mar 17 at Southwest Mississippi Community College L, 4-3 22 17 5 0 0 1.000 - 2 - - 0
Mar 21 Northwest Mississippi Community College L, 21-19 32 27 4 1 0 .969 1 5 - - 0
Mar 21 Northwest Mississippi Community College L, 15-4 20 15 5 0 0 1.000 1 3 - - 0
Mar 25 Hinds Community College L, 12-7 34 27 4 3 0 .912 - 1 - - 0
Mar 25 Hinds Community College L, 11-10 30 20 9 1 0 .967 - 1 - - 0
Mar 28 at East Mississippi Community College L, 15-11 33 23 8 2 0 .939 - 1 - - 0
Mar 28 at East Mississippi Community College L, 11-6 24 18 5 1 0 .958 - - 0 - 0
Mar 31 East Central Community College W, 13-3 27 21 5 1 0 .963 - 2 - - 0
Apr 1 East Central Community College W, 7-6 22 21 1 0 0 1.000 - - - - 0
Apr 6 Florida Post Grad W, 10-0 30 21 9 0 0 1.000 - - - - 0
Apr 8 at Pearl River Community College L, 8-6 26 24 2 0 1 1.000 0 6 0 .000 0
Apr 8 at Pearl River Community College L, 9-2 21 18 3 0 0 1.000 0 0 0 - 0
Apr 11 at Holmes Community College L, 12-6 27 18 9 0 0 1.000 - - 0 - 0
Apr 11 at Holmes Community College W, 6-1 28 24 4 0 0 1.000 - 1 - - 0
Apr 14 Jones College W, 14-4 36 24 12 0 - 1.000 1 - 2 1.000 -
Apr 14 Jones College L, 17-15 28 21 6 1 2 .964 1 1 - - -
Apr 18 Mississippi Delta Community College W, 20-2 15 13 2 0 0 1.000 - - 0 - 0
Apr 18 Mississippi Delta Community College W, 12-5 27 19 7 1 0 .963 - 2 0 .000 0
Apr 22 at Mississippi Gulf Coast Community College W, 9-0 35 28 7 0 0 1.000 - - 0 - 0
Apr 22 at Mississippi Gulf Coast Community College L, 5-3 26 18 7 1 0 .962 - 1 - - 0
Apr 26 at Coahoma Community College L, 10-3 30 21 6 3 0 .900 1 3 - - 0
Apr 26 at Coahoma Community College W, 22-7 26 21 5 0 0 1.000 1 1 - - 0
Apr 30 Northeast Mississippi Community College W, 6-2 40 27 10 3 0 .925 1 2 - - 0
Apr 30 Northeast Mississippi Community College L, 4-3 27 21 4 2 0 .926 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1485 547 415 242 115 22 75 212 274 .368 .473 .627 71 20 9 9 45 35 1.29 1827
Conference 28 877 301 230 160 61 8 45 114 167 .343 .464 .585 47 11 6 5 45 35 1.29 1101
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 766 293 217 125 64 11 42 117 141 .383 .485 .659 34 6 8 6 30 24 1.25 939
Away 19 606 209 163 100 44 7 29 80 114 .345 .455 .584 32 12 1 2 15 11 1.36 751
Neutral 4 113 45 35 17 7 4 4 15 19 .398 .489 .637 5 2 0 1 0 0 - 137
 
Wins 24 761 316 262 141 65 13 49 127 122 .415 .519 .728 37 13 6 4 18 14 1.29 958
Losses 23 724 231 153 101 50 9 26 85 152 .319 .423 .521 34 7 3 5 27 21 1.29 869
 
February 14 453 179 128 62 41 9 16 66 80 .395 .481 .631 18 6 3 3 0 0 - 542
March 17 546 203 153 71 34 10 39 83 84 .372 .463 .685 29 9 0 5 0 0 - 655
April 16 486 165 134 109 40 3 20 63 110 .340 .478 .558 24 5 6 1 45 35 1.29 630
Base Running — Split Statistics
gp r tb sb cs
Total 47 443 931 72 11
Conference 28 248 513 48 5
Exhibition - - 0 - -
 
Home 24 233 505 44 6
Away 19 170 354 22 3
Neutral 4 40 72 6 2
 
Wins 24 277 554 52 7
Losses 23 166 377 20 4
 
February 14 137 286 13 6
March 17 161 374 26 2
April 16 145 271 33 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.84 23 19 47 47 5 340.0 395 376 296 259 328 8.68 21 1.92 1747 3 89
Conference 8.11 10 13 28 28 1 203.0 237 220 183 161 196 8.69 14 1.96 1040 3 54
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.98 14 9 24 24 3 187.0 188 185 145 133 184 8.86 8 1.72 927 2 56
Away 9.35 6 9 19 19 1 129.0 188 171 134 107 119 8.30 11 2.29 705 1 30
Neutral 6.38 3 1 4 4 1 24.0 19 20 17 19 25 9.38 2 1.58 115 0 3
 
Wins 4.42 23 0 24 24 5 179.0 152 113 88 105 176 8.85 5 1.44 804 2 25
Losses 11.63 0 19 23 23 0 161.0 243 263 208 154 152 8.50 16 2.47 943 1 64
 
February 7.03 9 5 14 14 3 105.0 118 116 82 74 110 9.43 5 1.83 539 0 30
March 10.69 6 8 17 17 1 117.0 158 168 139 105 100 7.69 10 2.25 640 1 26
April 5.72 8 6 16 16 1 118.0 119 92 75 80 118 9.00 6 1.69 568 2 33
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1346 1000 291 55 3 .959 9 87 8 .084 0
Conference 28 789 599 164 26 3 .967 8 44 2 .043 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 727 545 152 30 2 .959 6 44 6 .120 0
Away 19 534 390 123 21 1 .961 3 31 2 .061 0
Neutral 4 85 65 16 4 0 .953 - 12 - - 0
 
Wins 24 698 521 158 19 0 .973 4 37 6 .140 0
Losses 23 648 479 133 36 3 .944 5 50 2 .038 0
 
February 14 423 309 90 24 0 .943 1 32 5 .135 0
March 17 479 352 107 20 0 .958 3 37 1 .026 0
April 16 444 339 94 11 3 .975 5 18 2 .100 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 vs. Hinds Community College   -
Sep 15 at Sophomore Showcase   -
Sep 22 vs. Jones College   -
Oct 7 at University of West Alabama   -
Feb 6 Reid State Community College W, 8-7 0
Feb 10 at Lawson State Community College W, 14-1 0
Feb 10 at Lawson State Community College W, 5-4 0
Feb 13 Southwestern Illinois College W, 10-7 0
Feb 14 Southwestern Illinois College W, 10-9 0
Feb 14 Southwestern Illinois College W, 13-2 0
Feb 17 vs. Northwest Mississippi Community College L, 7-3 0
Feb 17 Pearl River Community College W, 7-1 0
Feb 21 Southeastern Community College L, 5-1 0
Feb 21 Southeastern Community College L, 12-5 0
Feb 25 vs. East Mississippi Community College W, 14-3 0
Feb 25 at East Central Community College L, 29-18 0
Feb 27 Nunez Community College L, 25-20 0
Feb 27 Nunez Community College W, 9-4 0
Mar 4 vs. Northwest Mississippi Community College W, 12-9 0
Mar 4 vs. Mississippi Delta Community College W, 16-1 0
Mar 7 at Nunez Community College W, 21-16 0
Mar 7 at Nunez Community College L, 14-5 0
Mar 10 Copiah-Lincoln Community College W, 10-7 0
Mar 10 Copiah-Lincoln Community College L, 4-0 0
Mar 14 at Itawamba Community College W, 15-12 0
Mar 14 at Itawamba Community College L, 23-9 0
Mar 17 at Southwest Mississippi Community College L, 13-6 0
Mar 17 at Southwest Mississippi Community College L, 4-3 0
Mar 21 Northwest Mississippi Community College L, 21-19 0
Mar 21 Northwest Mississippi Community College L, 15-4 0
Mar 25 Hinds Community College L, 12-7 0
Mar 25 Hinds Community College L, 11-10 0
Mar 28 at East Mississippi Community College L, 15-11 0
Mar 28 at East Mississippi Community College L, 11-6 0
Mar 31 East Central Community College W, 13-3 0
Apr 1 East Central Community College W, 7-6 0
Apr 6 Florida Post Grad W, 10-0 0
Apr 8 at Pearl River Community College L, 8-6 0
Apr 8 at Pearl River Community College L, 9-2 0
Apr 11 at Holmes Community College L, 12-6 0
Apr 11 at Holmes Community College W, 6-1 0
Apr 14 Jones College W, 14-4 0
Apr 14 Jones College L, 17-15 200
Apr 18 Mississippi Delta Community College W, 20-2 0
Apr 18 Mississippi Delta Community College W, 12-5 0
Apr 22 at Mississippi Gulf Coast Community College W, 9-0 0
Apr 22 at Mississippi Gulf Coast Community College L, 5-3 0
Apr 26 at Coahoma Community College L, 10-3 0
Apr 26 at Coahoma Community College W, 22-7 0
Apr 30 Northeast Mississippi Community College W, 6-2 30
Apr 30 Northeast Mississippi Community College L, 4-3 45