Darrell Brooks
7 Darrell Brooks
-
- Height:
- 6'0"
-
- Weight:
- 165
-
- Hometown:
- Starkville, MS
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Starkville
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Northwest Mississippi Community College | L, 99-93 |
| Feb 12 | at Copiah-Lincoln Community College | L, 63-59 |
| Feb 16 | Pearl River Community College | W, 70-69 |
| Feb 23 | at Jones College | L, 80-53 |
| Feb 26 | Southwest Mississippi Community College | L, 81-64 |
| Mar 2 | at Hinds Community College | L, 101-61 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Trails | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Corry Black Classic Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MBA JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Louisiana Knights | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Wallace Community College-Selma | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | SEMO Prep | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Mississippi Gulf Coast Community College | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Delgado Community College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Advance Prep Academy | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Royal Ambassadors | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Wallace Community College-Selma | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reid State Technical College | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | William Carey JV | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Coahoma Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Community Christian | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Reid State Community College | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Holmes Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | 221 Flight Prep | W, 128-36 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northwest Mississippi Community College | L, 116-96 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Tennessee Valley Community Christian College | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Baton Rouge Post Grad Academy | W, 94-43 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mississippi Gulf Coast Community College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at East Central Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mississippi Delta Community College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at East Mississippi Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Itawamba Community College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Holmes Community College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coahoma Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northeast Mississippi Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Northwest Mississippi Community College | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Copiah-Lincoln Community College | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pearl River Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jones College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southwest Mississippi Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Hinds Community College | L, 101-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Trails | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Corry Black Classic Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MBA JUCO Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Louisiana Knights | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Wallace Community College-Selma | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | SEMO Prep | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Mississippi Gulf Coast Community College | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Delgado Community College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Advance Prep Academy | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Royal Ambassadors | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Wallace Community College-Selma | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reid State Technical College | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | William Carey JV | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Coahoma Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Community Christian | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Reid State Community College | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Holmes Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | 221 Flight Prep | W, 128-36 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northwest Mississippi Community College | L, 116-96 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Tennessee Valley Community Christian College | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Baton Rouge Post Grad Academy | W, 94-43 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mississippi Gulf Coast Community College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at East Central Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mississippi Delta Community College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at East Mississippi Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Itawamba Community College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Holmes Community College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coahoma Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northeast Mississippi Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Northwest Mississippi Community College | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Copiah-Lincoln Community College | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Pearl River Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jones College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southwest Mississippi Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Hinds Community College | L, 101-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 | vs. JUCO Trails | - | - | - | - | |
| Oct 5 | at Corry Black Classic Jamboree | - | - | - | - | |
| Oct 11 | at Cloud County Community College | - | - | - | - | |
| Oct 18 | at MBA JUCO Showcase | - | - | - | - | |
| Oct 28 | Florida Coastal Prep | - | - | - | - | |
| Nov 3 | Louisiana Knights | W, 78-63 | - | - | - | - |
| Nov 5 | Wallace Community College-Selma | L, 58-50 | - | - | - | - |
| Nov 7 | SEMO Prep | - | - | - | - | |
| Nov 10 | at Mississippi Gulf Coast Community College | L, 84-59 | - | - | - | - |
| Nov 13 | at Delgado Community College | L, 70-65 | - | - | - | - |
| Nov 15 | Advance Prep Academy | - | - | - | - | |
| Nov 18 | Royal Ambassadors | W, 98-51 | - | - | - | - |
| Nov 20 | at Wallace Community College-Selma | L, 67-62 | - | - | - | - |
| Nov 22 | Reid State Technical College | W, 74-53 | - | - | - | - |
| Dec 2 | William Carey JV | W, 65-51 | - | - | - | - |
| Dec 4 | at Coahoma Community College | L, 84-64 | - | - | - | - |
| Dec 6 | Community Christian | W, 73-55 | - | - | - | - |
| Dec 8 | at Reid State Community College | L, 86-59 | - | - | - | - |
| Dec 11 | at Holmes Community College | L, 77-57 | - | - | - | - |
| Dec 13 | 221 Flight Prep | W, 128-36 | - | - | - | - |
| Dec 15 | at Northwest Mississippi Community College | L, 116-96 | - | - | - | - |
| Jan 8 | Tennessee Valley Community Christian College | W, 74-51 | - | - | - | - |
| Jan 10 | Baton Rouge Post Grad Academy | W, 94-43 | - | - | - | - |
| Jan 12 | Mississippi Gulf Coast Community College | L, 73-57 | - | - | - | - |
| Jan 15 | at East Central Community College | L, 72-71 | - | - | - | - |
| Jan 20 | Mississippi Delta Community College | W, 85-64 | - | - | - | - |
| Jan 22 | at East Mississippi Community College | L, 75-70 | - | - | - | - |
| Jan 29 | at Itawamba Community College | L, 72-68 | - | - | - | - |
| Jan 31 | Holmes Community College | L, 60-55 | - | - | - | - |
| Feb 3 | Coahoma Community College | L, 75-63 | - | - | - | - |
| Feb 5 | at Northeast Mississippi Community College | L, 73-63 | - | - | - | - |
| Feb 9 | Northwest Mississippi Community College | L, 99-93 | - | - | - | - |
| Feb 12 | at Copiah-Lincoln Community College | L, 63-59 | - | - | - | - |
| Feb 16 | Pearl River Community College | W, 70-69 | - | - | - | - |
| Feb 23 | at Jones College | L, 80-53 | - | - | - | - |
| Feb 26 | Southwest Mississippi Community College | L, 81-64 | - | - | - | - |
| Mar 2 | at Hinds Community College | L, 101-61 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
