Mary Coumbe
5 Mary Coumbe
-
- Hometown:
- Florence
-
- Position:
- P
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Florence HS
-
- gp
- 42
-
- avg
- .287
-
- hr
- -
-
- rbi
- 12
-
- r
- 15
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 24 |
| Plate appearances | 94 | 63 |
| At Bats | 87 | 58 |
| Runs | 15 | 10 |
| Hits | 25 | 15 |
| Doubles | 4 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 6 |
| Total bases | 31 | 18 |
| Walks | 4 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 6 |
| Caught Stealing | - | - |
| Batting Average | .287 | .259 |
| On Base Percentage | .319 | .286 |
| Slugging Percentage | .356 | .310 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Northwest Mississippi Community College | L, 3-1 |
| Apr 18 | Northwest Mississippi Community College | L, 6-0 |
| Apr 26 | at Itawamba Community College | L, 3-1 |
| Apr 26 | at Itawamba Community College | L, 4-3 |
| Apr 27 | at Southwest Mississippi Community College | L, 4-2 |
| Apr 27 | at Southwest Mississippi Community College | L, 7-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Parkland College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | vs. Alvin Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | vs. Angelina College | W, 7-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at Marion Military Institute | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marion Military Institute | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Reid State Technical College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Reid State Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Kirkwood Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Kirkwood Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Marion Military Institute | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Marion Military Institute | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | vs. Central Alabama Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Pensacola State College | L, 3-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Coastal Alabama - North | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | W, 16-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Reid State Technical College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Reid State Technical College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Coastal Alabama - South | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Coastal Alabama - South | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Calhoun Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Copiah-Lincoln Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Copiah-Lincoln Community College | L, 8-2 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Northeast Mississippi Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Northeast Mississippi Community College | L, 15-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Coastal Alabama - North | W, 8-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Coastal Alabama - North | W, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Coahoma Community College | W, 17-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 17 | at Coahoma Community College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Mississippi Gulf Coast Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Mississippi Gulf Coast Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | College of Lake County | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Mississippi Delta Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Mississippi Delta Community College | W, 12-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 25 | Jones College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Jones College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Holmes Community College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Holmes Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Pearl River Community College | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Pearl River Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | East Central Community College | L, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | East Central Community College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 12 | at East Mississippi Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at East Mississippi Community College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Hinds Community College | W, 6-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Hinds Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 6-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Itawamba Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Itawamba Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Southwest Mississippi Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Parkland College | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Alvin Community College | L, 4-3 | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Feb 1 | vs. Angelina College | W, 7-3 | 1 | 0 | 1 | - | - |
| Feb 4 | at Marion Military Institute | L, 5-4 | - | - | - | - | - |
| Feb 4 | at Marion Military Institute | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 6 | at Reid State Technical College | W, 13-8 | - | - | - | - | - |
| Feb 6 | at Reid State Technical College | W, 8-0 | - | - | - | - | - |
| Feb 8 | Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Kirkwood Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Marion Military Institute | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 10 | Marion Military Institute | W, 6-5 | - | - | - | - | - |
| Feb 14 | vs. Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Central Alabama Community College | W, 7-4 | - | - | - | - | - |
| Feb 15 | vs. Pensacola State College | L, 3-2 | 1 | 0 | 3 | - | - |
| Feb 17 | at Coastal Alabama - North | W, 13-9 | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | W, 16-4 | 1 | 2 | 3 | - | - |
| Feb 19 | Moberly Area Community College | - | - | - | - | - | |
| Feb 20 | Moberly Area Community College | - | - | - | - | - | |
| Feb 22 | Reid State Technical College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Reid State Technical College | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | |
| Feb 27 | at Coastal Alabama - South | L, 2-0 | - | - | - | - | - |
| Feb 27 | at Coastal Alabama - South | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Calhoun Community College | W, 4-0 | - | - | - | - | - |
| Mar 2 | Calhoun Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Copiah-Lincoln Community College | L, 2-0 | - | - | - | - | - |
| Mar 8 | Copiah-Lincoln Community College | L, 8-2 | 1 | 0 | 4 | - | - |
| Mar 11 | Northeast Mississippi Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Northeast Mississippi Community College | L, 15-2 | 1 | 1 | 1 | - | - |
| Mar 12 | Coastal Alabama - North | W, 8-0 | 1 | 1 | 3 | 2 | - |
| Mar 12 | Coastal Alabama - North | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Coahoma Community College | W, 17-0 | 1 | 2 | 1 | - | - |
| Mar 17 | at Coahoma Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Mississippi Gulf Coast Community College | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 19 | at Mississippi Gulf Coast Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | College of Lake County | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Mississippi Delta Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Mississippi Delta Community College | W, 12-4 | 1 | 0 | 1 | 1 | - |
| Mar 25 | Jones College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Jones College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Holmes Community College | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Holmes Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Pearl River Community College | L, 11-6 | 1 | 2 | 1 | - | - |
| Apr 2 | at Pearl River Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 8 | East Central Community College | L, 9-8 | 1 | 1 | 1 | 2 | - |
| Apr 8 | East Central Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at East Mississippi Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at East Mississippi Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Hinds Community College | W, 6-5 | 1 | 2 | 2 | 2 | - |
| Apr 16 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 26 | at Itawamba Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Itawamba Community College | L, 4-3 | - | - | - | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 4-2 | 1 | 1 | 1 | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 7-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Parkland College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Alvin Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Angelina College | W, 7-3 | 1 | 1 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Feb 4 | at Marion Military Institute | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marion Military Institute | L, 9-4 | 1 | 0 | 1 | 0.0 | 2 | 3 | 3 | INF | 0 | .00 | - | - |
| Feb 6 | at Reid State Technical College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Reid State Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Kirkwood Community College | W, 5-4 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | - | .00 | - | 2.00 |
| Feb 10 | Marion Military Institute | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Marion Military Institute | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | 1.0 | 5 | 3 | 1 | 7.00 | - | .00 | - | 5.00 |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Central Alabama Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Pensacola State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Coastal Alabama - North | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Reid State Technical College | W, 9-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Reid State Technical College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Coastal Alabama - South | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Coastal Alabama - South | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Calhoun Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Copiah-Lincoln Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Copiah-Lincoln Community College | L, 8-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | - | .00 | - | 2.00 |
| Mar 11 | Northeast Mississippi Community College | L, 7-0 | 1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | - | .00 | - | 2.40 |
| Mar 11 | Northeast Mississippi Community College | L, 15-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 1 | 7.00 | - | 2.00 |
| Mar 12 | Coastal Alabama - North | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Coastal Alabama - North | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Coahoma Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Coahoma Community College | W, 11-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 9 | 12.60 | - | .60 |
| Mar 19 | at Mississippi Gulf Coast Community College | L, 8-2 | 1 | 0 | 0 | 0.2 | 5 | 3 | 3 | 31.50 | - | .00 | - | 9.00 |
| Mar 19 | at Mississippi Gulf Coast Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | College of Lake County | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Mississippi Delta Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Mississippi Delta Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Jones College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Jones College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Holmes Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Pearl River Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Pearl River Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | East Central Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | East Central Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at East Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at East Mississippi Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | 3 | 4 | 3 | INF | - | .00 | 1 | - |
| Apr 16 | Hinds Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Itawamba Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Itawamba Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Parkland College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Alvin Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Angelina College | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Marion Military Institute | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marion Military Institute | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Reid State Technical College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Reid State Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Kirkwood Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Marion Military Institute | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Marion Military Institute | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Northwest Florida State College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Central Alabama Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Pensacola State College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Reid State Technical College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Reid State Technical College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Coastal Alabama - South | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
