Elissa Murry
gp
20
pts/g
11.8
fg %
45.3
3pt %
-
ft %
69.9
reb/g
3.5
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 18 | 12 |
| Minutes | 135 | 71 |
| Minutes per game | 6.8 | 5.1 |
| FG | 82-181 | 64-129 |
| FG Pct | 45.3 | 49.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 72-103 | 57-78 |
| FT Pct | 69.9 | 73.1 |
| Off rebounds | 36 | 28 |
| Def rebounds | 35 | 18 |
| Total rebounds | 71 | 46 |
| Rebounds per game | 3.5 | 3.3 |
| Personal fouls | 40 | 29 |
| Disqualifications | 1 | 1 |
| Assists | 56 | 42 |
| Turnovers | 66 | 48 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 46 | 33 |
| Blocks | 1 | 0 |
| Points | 236 | 185 |
| Points per game | 11.8 | 13.2 |
| Points per 40 min | 69.9 | 104.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Southwest Mississippi Community College | L, 62-50 |
| Feb 10 | Copiah-Lincoln Community College | W, 54-49 |
| Feb 12 | Northwest Mississippi Community College | L, 66-62 |
| Feb 14 | at East Mississippi Community College | L, 71-68 |
| Feb 17 | Holmes Community College | W, 74-49 |
| Feb 28 | at Southwest Mississippi Community College | L, 59-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Bishop State Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mississippi Gulf Coast Community College | L, 64-61 | 1 | 1 | 1-11 | 9.1 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 9 | at Louisiana State University Eunice | L, 65-60 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 6-8 | 75.0 | 14 |
| Nov 12 | at Northwest Florida State College | L, 83-34 | 1 | 34 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 13 | vs. Denmark Technical College | W, 71-46 | 1 | 26 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 15 | East Mississippi Community College | W, 61-54 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 19 | Northwest Florida State College | L, 73-31 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Nov 23 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jones College | L, 75-40 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 4-10 | 40.0 | 8 |
| Dec 6 | Mississippi Delta Community College | W, 65-60 | 1 | 1 | 2-14 | 14.3 | 0-0 | - | 8-10 | 80.0 | 12 |
| Jan 6 | at Northeast Mississippi Community College | W, 93-90 | 1 | 32 | 8-12 | 66.7 | 0-0 | - | 3-3 | 100.0 | 19 |
| Jan 10 | Pearl River Community College | L, 59-49 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Jan 13 | at Coahoma Community College | L, 49-42 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | East Central Community College | L, 73-66 | - | 1 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 20 | at Hinds Community College | W, 82-64 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 24 | Itawamba Community College | W, 72-63 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 31 | at Mississippi Gulf Coast Community College | W, 68-61 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 2-4 | 50.0 | 16 |
| Feb 7 | at Southwest Mississippi Community College | L, 62-50 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 7-9 | 77.8 | 21 |
| Feb 10 | Copiah-Lincoln Community College | W, 54-49 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 7-10 | 70.0 | 15 |
| Feb 12 | Northwest Mississippi Community College | L, 66-62 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 14 | at East Mississippi Community College | L, 71-68 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 8-8 | 100.0 | 18 |
| Feb 17 | Holmes Community College | W, 74-49 | - | 1 | 10-17 | 58.8 | 0-0 | - | 3-4 | 75.0 | 23 |
| Feb 28 | at Southwest Mississippi Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Bishop State Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mississippi Gulf Coast Community College | L, 64-61 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Nov 9 | at Louisiana State University Eunice | L, 65-60 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 3 | 0 |
| Nov 12 | at Northwest Florida State College | L, 83-34 | 1 | 34 | 0 | 5 | 5 | 0 | 9 | 3 | 1 |
| Nov 13 | vs. Denmark Technical College | W, 71-46 | 1 | 26 | 4 | 1 | 5 | 5 | 0 | 4 | 0 |
| Nov 15 | East Mississippi Community College | W, 61-54 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 3 | 0 |
| Nov 19 | Northwest Florida State College | L, 73-31 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Nov 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Nov 23 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jones College | L, 75-40 | 1 | 27 | 3 | 0 | 3 | 3 | 7 | 4 | 0 |
| Dec 6 | Mississippi Delta Community College | W, 65-60 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | 4 | 0 |
| Jan 6 | at Northeast Mississippi Community College | W, 93-90 | 1 | 32 | 3 | 3 | 6 | 9 | 4 | 3 | 0 |
| Jan 10 | Pearl River Community College | L, 59-49 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 0 |
| Jan 13 | at Coahoma Community College | L, 49-42 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Jan 18 | East Central Community College | L, 73-66 | - | 1 | 4 | 4 | 8 | 4 | 4 | 4 | 0 |
| Jan 20 | at Hinds Community College | W, 82-64 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Jan 24 | Itawamba Community College | W, 72-63 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| Jan 31 | at Mississippi Gulf Coast Community College | W, 68-61 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | 0 |
| Feb 7 | at Southwest Mississippi Community College | L, 62-50 | 1 | 1 | 6 | 1 | 7 | 0 | 2 | 4 | 0 |
| Feb 10 | Copiah-Lincoln Community College | W, 54-49 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 5 | 0 |
| Feb 12 | Northwest Mississippi Community College | L, 66-62 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Feb 14 | at East Mississippi Community College | L, 71-68 | 1 | 1 | 2 | 0 | 2 | 2 | 7 | 2 | 0 |
| Feb 17 | Holmes Community College | W, 74-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Southwest Mississippi Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Bishop State Community College | W, 72-64 | - | - | - | - |
| Nov 4 | Mississippi Gulf Coast Community College | L, 64-61 | 1 | 4 | - | 3.0 |
| Nov 9 | at Louisiana State University Eunice | L, 65-60 | 1 | 1 | - | 0.0 |
| Nov 12 | at Northwest Florida State College | L, 83-34 | 1 | 0 | 0 | 0.0 |
| Nov 13 | vs. Denmark Technical College | W, 71-46 | 1 | 3 | - | - |
| Nov 15 | East Mississippi Community College | W, 61-54 | 1 | 3 | - | 6.0 |
| Nov 19 | Northwest Florida State College | L, 73-31 | 1 | 0 | - | 0.0 |
| Nov 21 | at Wallace State Community College-Hanceville | - | - | - | - | |
| Nov 23 # | Shelton State Community College | - | - | - | - | |
| Dec 2 | at Jones College | L, 75-40 | 1 | 2 | 0 | 0.4 |
| Dec 6 | Mississippi Delta Community College | W, 65-60 | 1 | 4 | - | 1.0 |
| Jan 6 | at Northeast Mississippi Community College | W, 93-90 | 1 | 4 | - | 2.3 |
| Jan 10 | Pearl River Community College | L, 59-49 | 1 | 5 | 1 | 0.5 |
| Jan 13 | at Coahoma Community College | L, 49-42 | 1 | 0 | - | 1.3 |
| Jan 18 | East Central Community College | L, 73-66 | - | 0 | - | 1.0 |
| Jan 20 | at Hinds Community College | W, 82-64 | 1 | 0 | - | 1.3 |
| Jan 24 | Itawamba Community College | W, 72-63 | 1 | 0 | - | 0.5 |
| Jan 31 | at Mississippi Gulf Coast Community College | W, 68-61 | 1 | 0 | - | 1.0 |
| Feb 7 | at Southwest Mississippi Community College | L, 62-50 | 1 | 3 | - | 0.0 |
| Feb 10 | Copiah-Lincoln Community College | W, 54-49 | 1 | 4 | - | 1.0 |
| Feb 12 | Northwest Mississippi Community College | L, 66-62 | 1 | 4 | - | 2.0 |
| Feb 14 | at East Mississippi Community College | L, 71-68 | 1 | 3 | - | 0.3 |
| Feb 17 | Holmes Community College | W, 74-49 | - | 0 | - | - |
| Feb 28 | at Southwest Mississippi Community College | L, 59-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 6.8 | 4.1-9.1 | 0.0-0.0 | 3.6-5.2 | 11.8 |
| Conference | 14 | 5.1 | 4.6-9.2 | 0.0-0.0 | 4.1-5.6 | 13.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 3.7-9.6 | 0.0-0.0 | 3.7-5.3 | 11.1 |
| Away | 9 | 11.0 | 4.3-8.3 | 0.0-0.0 | 3.6-5.1 | 12.2 |
| Neutral | 1 | 26.0 | 6.0-10.0 | 0.0-0.0 | 3.0-4.0 | 15.0 |
| Wins | 9 | 7.2 | 5.7-10.9 | 0.0-0.0 | 3.6-5.0 | 14.9 |
| Losses | 11 | 6.4 | 2.8-7.5 | 0.0-0.0 | 3.6-5.3 | 9.3 |
| November | 6 | 10.7 | 3.0-8.7 | 0.0-0.0 | 2.5-4.2 | 8.5 |
| December | 2 | 14.0 | 2.0-9.5 | 0.0-0.0 | 6.0-10.0 | 10.0 |
| January | 7 | 5.4 | 4.4-8.7 | 0.0-0.0 | 2.7-3.7 | 11.6 |
| February | 5 | 1.0 | 5.8-9.8 | 0.0-0.0 | 5.2-6.4 | 16.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 135 | 82-181 | 45.3 | 0-0 | - | 72-103 | 69.9 | 236 |
| Conference | 14 | 12 | 71 | 64-129 | 49.6 | 0-0 | - | 57-78 | 73.1 | 185 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 10 | 37-96 | 38.5 | 0-0 | - | 37-53 | 69.8 | 111 |
| Away | 9 | 9 | 99 | 39-75 | 52.0 | 0-0 | - | 32-46 | 69.6 | 110 |
| Neutral | 1 | 1 | 26 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Wins | 9 | 8 | 65 | 51-98 | 52.0 | 0-0 | - | 32-45 | 71.1 | 134 |
| Losses | 11 | 10 | 70 | 31-83 | 37.3 | 0-0 | - | 40-58 | 69.0 | 102 |
| November | 6 | 6 | 64 | 18-52 | 34.6 | 0-0 | - | 15-25 | 60.0 | 51 |
| December | 2 | 2 | 28 | 4-19 | 21.1 | 0-0 | - | 12-20 | 60.0 | 20 |
| January | 7 | 6 | 38 | 31-61 | 50.8 | 0-0 | - | 19-26 | 73.1 | 81 |
| February | 5 | 4 | 5 | 29-49 | 59.2 | 0-0 | - | 26-32 | 81.3 | 84 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 135 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 71 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 99 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 65 | 7.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 70 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.8 | 1.8 | 3.5 | 2.8 | 3.3 | 2.3 | 0.1 |
| Conference | 14 | 2.0 | 1.3 | 3.3 | 3.0 | 3.4 | 2.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.3 | 2.0 | 3.3 | 2.6 | 2.5 | 2.1 | 0.0 |
| Away | 9 | 2.1 | 1.6 | 3.7 | 2.8 | 4.6 | 2.3 | 0.1 |
| Neutral | 1 | 4.0 | 1.0 | 5.0 | 5.0 | 0.0 | 4.0 | 0.0 |
| Wins | 9 | 1.6 | 1.3 | 2.9 | 4.1 | 2.6 | 2.3 | 0.0 |
| Losses | 11 | 2.0 | 2.1 | 4.1 | 1.7 | 3.9 | 2.3 | 0.1 |
| November | 6 | 1.3 | 2.8 | 4.2 | 2.3 | 3.0 | 2.2 | 0.2 |
| December | 2 | 2.5 | 1.0 | 3.5 | 4.0 | 6.0 | 4.0 | 0.0 |
| January | 7 | 1.6 | 2.0 | 3.6 | 3.9 | 3.3 | 1.9 | 0.0 |
| February | 5 | 2.4 | 0.4 | 2.8 | 1.4 | 2.6 | 2.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 36 | 35 | 71 | 56 | 66 | 46 | 1 |
| Conference | 14 | 12 | 28 | 18 | 46 | 42 | 48 | 33 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 13 | 20 | 33 | 26 | 25 | 21 | 0 |
| Away | 9 | 9 | 19 | 14 | 33 | 25 | 41 | 21 | 1 |
| Neutral | 1 | 1 | 4 | 1 | 5 | 5 | 0 | 4 | 0 |
| Wins | 9 | 8 | 14 | 12 | 26 | 37 | 23 | 21 | 0 |
| Losses | 11 | 10 | 22 | 23 | 45 | 19 | 43 | 25 | 1 |
| November | 6 | 6 | 8 | 17 | 25 | 14 | 18 | 13 | 1 |
| December | 2 | 2 | 5 | 2 | 7 | 8 | 12 | 8 | 0 |
| January | 7 | 6 | 11 | 14 | 25 | 27 | 23 | 13 | 0 |
| February | 5 | 4 | 12 | 2 | 14 | 7 | 13 | 12 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
