MEGAN RODRIGUEZ
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Holmes Community College | L, 3-0 |
| Oct 14 | at East Central Community College | L, 1-0 |
| Oct 18 | at Northwest Mississippi Community College | L, 3-0 |
| Oct 21 | Mississippi Gulf Coast Community College | T, 1-1 |
| Oct 25 | Copiah-Lincoln Community College | W, 2-1 |
| Oct 28 | at Jones College | L, 6-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Columbia State Community College | W, 3-2 | - | - | - | - | - |
| Aug 26 | at Southwest Tennessee Community College | W, 7-0 | - | - | - | - | - |
| Aug 31 | at Belhaven University | W, 2-0 | - | - | - | - | - |
| Sep 4 | Gordon State College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Mississippi College | L, 1-0 | - | - | - | - | - |
| Sep 11 | Southwestern Illinois College | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Southwest Mississippi Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Jones College | L, 7-0 | - | - | - | - | - |
| Sep 27 | at Andrew College | - | - | - | - | - | |
| Sep 30 | Itawamba Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Hinds Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Holmes Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | at East Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mississippi Gulf Coast Community College | T, 1-1 | - | - | - | - | - |
| Oct 25 | Copiah-Lincoln Community College | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Jones College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Columbia State Community College | W, 3-2 | - | - | - | - | - |
| Aug 26 | at Southwest Tennessee Community College | W, 7-0 | - | - | - | - | - |
| Aug 31 | at Belhaven University | W, 2-0 | - | - | - | - | - |
| Sep 4 | Gordon State College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Mississippi College | L, 1-0 | - | - | - | - | - |
| Sep 11 | Southwestern Illinois College | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Southwest Mississippi Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Jones College | L, 7-0 | - | - | - | - | - |
| Sep 27 | at Andrew College | - | - | - | - | - | |
| Sep 30 | Itawamba Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Hinds Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Holmes Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | at East Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mississippi Gulf Coast Community College | T, 1-1 | - | - | - | - | - |
| Oct 25 | Copiah-Lincoln Community College | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Jones College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Columbia State Community College | W, 3-2 | - | - | - | - | - |
| Aug 26 | at Southwest Tennessee Community College | W, 7-0 | - | - | - | - | - |
| Aug 31 | at Belhaven University | W, 2-0 | - | - | - | - | - |
| Sep 4 | Gordon State College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Mississippi College | L, 1-0 | - | - | - | - | - |
| Sep 11 | Southwestern Illinois College | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Southwest Mississippi Community College | L, 1-0 | - | - | - | - | - |
| Sep 23 | Jones College | L, 7-0 | - | - | - | - | - |
| Sep 27 | at Andrew College | - | - | - | - | - | |
| Sep 30 | Itawamba Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Hinds Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Holmes Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | at East Central Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mississippi Gulf Coast Community College | T, 1-1 | - | - | - | - | - |
| Oct 25 | Copiah-Lincoln Community College | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Jones College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
