SAVANNAH CUNNINGHAM
g
9
a
0
pts
18
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 16 | 11 |
| Goals | 9 | 8 |
| Assists | 0 | 0 |
| Points | 18 | 16 |
| Shots | 25 | 13 |
| Shot Pct | .360 | .615 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Holmes Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hinds Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | East Mississippi Community College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 3 | at Jones College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Pearl River Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | East Central Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Holmes Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Hinds Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | East Mississippi Community College | W, 10-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 3 | at Jones College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Pearl River Community College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 20 | East Central Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Itawamba Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Holmes Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hinds Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | East Mississippi Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Pearl River Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | East Central Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Itawamba Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 9 | 0 | 18 |
| Conference | 11 | 11 | 8 | 0 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 8 | 0 | 16 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 8 | 0 | 16 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 5 | 0 | 10 |
| October | 6 | 6 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.56 | .360 | 1.19 | .760 |
| Conference | 11 | 1.18 | .615 | .91 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.00 | .444 | 1.56 | .778 |
| Away | 6 | 1.00 | .167 | .67 | .667 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 8 | 2.50 | .400 | 2.00 | .800 |
| Losses | 7 | .43 | .333 | .29 | .667 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | 1.78 | .313 | 1.33 | .750 |
| October | 6 | 1.33 | .500 | 1.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 25 | .360 | 19 | .760 |
| Conference | 11 | 13 | .615 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 18 | .444 | 14 | .778 |
| Away | 6 | 6 | .167 | 4 | .667 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 8 | 20 | .400 | 16 | .800 |
| Losses | 7 | 3 | .333 | 2 | .667 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 9 | 16 | .313 | 12 | .750 |
| October | 6 | 8 | .500 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .56 | .00 | 1.13 |
| Conference | 11 | 11 | .73 | .00 | 1.45 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | .00 | 1.78 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | 1.00 | .00 | 2.00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .56 | .00 | 1.11 |
| October | 6 | 6 | .67 | .00 | 1.33 |
