GIULIA RICCIOTI
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 7 | 2 |
| Shot Pct | .143 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Holmes Community College | L, 7-1 | - | - | - | - | - |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - |
| Sep 26 | Hinds Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | East Mississippi Community College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Oct 3 | at Jones College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Pearl River Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | East Central Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Holmes Community College | L, 7-1 | - | - | - | - | - |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - |
| Sep 26 | Hinds Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | East Mississippi Community College | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | at Jones College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Pearl River Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 20 | East Central Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Itawamba Community College | W, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Pensacola State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Holmes Community College | L, 7-1 | - | - | - | - | - |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - |
| Sep 26 | Hinds Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | East Mississippi Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Pearl River Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | East Central Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Itawamba Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 15 | - | 1 | 1 | 3 |
| Total | 15 | - | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | .47 | .143 | .33 | .714 |
| Total | 15 | .47 | .143 | .33 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 7 | .143 | 5 | .714 |
| Total | 15 | 7 | .143 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | - | .07 | .07 | .20 |
| Total | 15 | - | .07 | .07 | .20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | - | 1 | 1 | 3 |
| Conference | 9 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | - | 1 | 1 | 3 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | - | 1 | 1 | 3 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 1 | 3 |
| October | 6 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .47 | .143 | .33 | .714 |
| Conference | 9 | .22 | .500 | .22 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .56 | .200 | .44 | .800 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | .78 | .143 | .56 | .714 |
| Losses | 5 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.00 | .143 | .71 | .714 |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 7 | .143 | 5 | .714 |
| Conference | 9 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .200 | 4 | .800 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 7 | .143 | 5 | .714 |
| Losses | 5 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 7 | .143 | 5 | .714 |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | - | .07 | .07 | .20 |
| Conference | 9 | - | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 9 | - | .11 | .11 | .33 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | - | .11 | .11 | .33 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .14 | .43 |
| October | 6 | - | .00 | .00 | .00 |
