EMBER TEMPLE
g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 3 | - |
| Assists | 4 | - |
| Points | 10 | 0 |
| Shots | 15 | - |
| Shot Pct | .200 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Jones College | L, 3-0 |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 |
| Oct 13 | Pearl River Community College | L, 4-1 |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 |
| Oct 20 | East Central Community College | T, 1-1 |
| Oct 24 | at Itawamba Community College | W, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 1 | 1 | 2 | 4 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 11 | Pensacola State College | W, 4-1 | - | - | - | - | - |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | - | - | - | - | - |
| Sep 19 | at Holmes Community College | L, 7-1 | - | - | - | - | - |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - |
| Sep 26 | Hinds Community College | W, 3-0 | - | - | - | - | - |
| Sep 29 | East Mississippi Community College | W, 10-0 | - | - | - | - | - |
| Oct 3 | at Jones College | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Oct 13 | Pearl River Community College | L, 4-1 | - | - | - | - | - |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | - | - | - | - | - |
| Oct 20 | East Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 24 | at Itawamba Community College | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Pensacola State College | W, 4-1 | - | - | - | - | - |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | - | - | - | - | - |
| Sep 19 | at Holmes Community College | L, 7-1 | - | - | - | - | - |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - |
| Sep 26 | Hinds Community College | W, 3-0 | - | - | - | - | - |
| Sep 29 | East Mississippi Community College | W, 10-0 | - | - | - | - | - |
| Oct 3 | at Jones College | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Oct 13 | Pearl River Community College | L, 4-1 | - | - | - | - | - |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | - | - | - | - | - |
| Oct 20 | East Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 24 | at Itawamba Community College | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Mississippi Gulf Coast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Dyersburg State Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Southwest Tennessee Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | vs. Mineral Area College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Pensacola State College | W, 4-1 | - | - | - | - | - |
| Sep 15 | Northwest Mississippi Community College | L, 10-0 | - | - | - | - | - |
| Sep 19 | at Holmes Community College | L, 7-1 | - | - | - | - | - |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - |
| Sep 26 | Hinds Community College | W, 3-0 | - | - | - | - | - |
| Sep 29 | East Mississippi Community College | W, 10-0 | - | - | - | - | - |
| Oct 3 | at Jones College | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Copiah-Lincoln Community College | L, 1-0 | - | - | - | - | - |
| Oct 13 | Pearl River Community College | L, 4-1 | - | - | - | - | - |
| Oct 17 | Southwest Mississippi Community College | W, 5-2 | - | - | - | - | - |
| Oct 20 | East Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 24 | at Itawamba Community College | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 4 | 10 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 2 | 2 | 6 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 2 | 2 |
| Wins | 4 | 4 | 2 | 2 | 6 |
| Losses | 1 | 1 | 1 | 2 | 4 |
| August | 2 | 2 | 1 | 2 | 4 |
| September | 3 | 3 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 3.00 | .200 | 2.00 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 4.50 | .222 | 2.50 | .556 |
| Away | 2 | 2.50 | .200 | 2.50 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 4 | 2.75 | .182 | 2.00 | .727 |
| Losses | 1 | 4.00 | .250 | 2.00 | .500 |
| August | 2 | 3.00 | .167 | 2.00 | .667 |
| September | 3 | 3.00 | .222 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 15 | .200 | 10 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 9 | .222 | 5 | .556 |
| Away | 2 | 5 | .200 | 5 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 4 | 11 | .182 | 8 | .727 |
| Losses | 1 | 4 | .250 | 2 | .500 |
| August | 2 | 6 | .167 | 4 | .667 |
| September | 3 | 9 | .222 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .60 | .80 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 |
| Wins | 4 | 4 | .50 | .50 | 1.50 |
| Losses | 1 | 1 | 1.00 | 2.00 | 4.00 |
| August | 2 | 2 | .50 | 1.00 | 2.00 |
| September | 3 | 3 | .67 | .67 | 2.00 |
