Katie Hayes
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 5 | 5 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 11 | 9 |
| Shot Pct | .364 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Columbia State Community College | W, 2-1 | - | - | - | - | - |
| Aug 15 # | East Central Community College | W, 2-0 | - | - | - | - | - |
| Aug 19 # | University of West Alabama | L, 3-0 | - | - | - | - | - |
| Aug 23 | at Pensacola State College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Southern Union State Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Southwestern Illinois College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at East Central College | W, 11-1 | 1 | - | 1 | 0 | 2 |
| Sep 8 | St. Charles Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 # | at Mississippi College | - | - | - | - | - | |
| Sep 17 | Itawamba Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Hinds Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Southwest Mississippi Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at East Central Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at East Mississippi Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Jones College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Copiah-Lincoln Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Holmes Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Northwest Mississippi Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Columbia State Community College | W, 2-1 | - | - | - | - | - |
| Aug 15 # | East Central Community College | W, 2-0 | - | - | - | - | - |
| Aug 19 # | University of West Alabama | L, 3-0 | - | - | - | - | - |
| Aug 23 | at Pensacola State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | Southern Union State Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Southwestern Illinois College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at East Central College | W, 11-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | St. Charles Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 # | at Mississippi College | - | - | - | - | - | |
| Sep 17 | Itawamba Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Hinds Community College | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | at Southwest Mississippi Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at East Central Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at East Mississippi Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Jones College | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Copiah-Lincoln Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Holmes Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 29 | at Northwest Mississippi Community College | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Columbia State Community College | W, 2-1 | - | - | - | - | - |
| Aug 15 # | East Central Community College | W, 2-0 | - | - | - | - | - |
| Aug 19 # | University of West Alabama | L, 3-0 | - | - | - | - | - |
| Aug 23 | at Pensacola State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at East Central College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 # | at Mississippi College | - | - | - | - | - | |
| Sep 17 | Itawamba Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Hinds Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Southwest Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at East Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at East Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jones College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Copiah-Lincoln Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holmes Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Northwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 4 | 0 | 8 |
| Conference | 11 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 1 | 0 | 2 |
| Away | 9 | 2 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 3 | 0 | 6 |
| Losses | 6 | 2 | 1 | 0 | 2 |
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | - | 2 | 0 | 4 |
| October | 7 | 5 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .69 | .364 | .44 | .636 |
| Conference | 11 | .82 | .333 | .55 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .250 | .14 | .250 |
| Away | 9 | .78 | .429 | .67 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .88 | .429 | .75 | .857 |
| Losses | 6 | .67 | .250 | .17 | .250 |
| August | 3 | .00 | - | .00 | - |
| September | 6 | .83 | .400 | .67 | .800 |
| October | 7 | .86 | .333 | .43 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .364 | 7 | .636 |
| Conference | 11 | 9 | .333 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .250 | 1 | .250 |
| Away | 9 | 7 | .429 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .429 | 6 | .857 |
| Losses | 6 | 4 | .250 | 1 | .250 |
| August | 3 | 0 | - | 0 | - |
| September | 6 | 5 | .400 | 4 | .800 |
| October | 7 | 6 | .333 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .25 | .00 | .50 |
| Conference | 11 | 5 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .14 | .00 | .29 |
| Away | 9 | 2 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .38 | .00 | .75 |
| Losses | 6 | 2 | .17 | .00 | .33 |
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | - | .33 | .00 | .67 |
| October | 7 | 5 | .29 | .00 | .57 |
