Meridian Community College at Southern Union State Community College September 10, 2025
Box Score
Meridian Community College
Southern Union State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 11 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Lola Smith | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Meridian Community College
1st
|
17:00 | Mira Storm (Cally Lewis) | 1 - 0 |
|
Southern Union State Community College
1st
|
20:00 | Team | 1 - 1 |
|
Meridian Community College
1st
|
27:00 | Kalyn Oubre (Rosi Burford) | 2 - 1 |
|
Meridian Community College
2nd
|
54:00 | Mia Luciano (Mira Weber) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Meridian Community College
1st
|
0:00 | Yellow card - Emma O'Brien |
|
Meridian Community College
1st
|
0:00 | Yellow card - Cadence West |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 7 | 5 | 12 |
| Southern Union State Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 2 | 2 | 4 |
| Southern Union State Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 1 | 1 | 2 |
| Southern Union State Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 3 | 4 | 7 |
| Southern Union State Community College | 2 | 2 | 4 |
| Date/Time | September 10, 2025 - 3:00 PM |
|---|---|
| Location | Opelika |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Sander Atkinson |


