Official Volleyball Box Score
Meridian Community C vs. Jones College
11/1/2024 at 10:00 AM
@ Senatobia, Miss. (Howard Coliseum)
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 19 | 3 | 32 | .500 |
| 3 | 16 | 3 | 30 | .433 |
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Madelyn Parker * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Autumn Gilland * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Riley Pate * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Clara Lott | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Perryman | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alyssa Leonard * | 3 | 1 | 1 | 5 | .000 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Lillie Pate * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kayla Jones * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Taylor Denton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Taylor Hamilton | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 |
| 25 | Aleah McMullan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 76 | .053 | 19 | 1 | 2 | 7 | 23 | 7 | 0 | 0 | 0 | 27.0 | ||
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ainslee Copeland | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Mamie Fromdahl * | 3 | 5 | 0 | 5 | 1.000 | 42 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 9.0 |
| 3 | Sara Akins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | LeAnn Lambert * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Emily Boudreaux | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubriyah Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Hailey Duque | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hanna James * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Adelaide Egner | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lexie Drace * | 2 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Alanah Fitch * | 3 | 9 | 1 | 14 | .571 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 23 | Annie Woolbright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Harmony Jackson * | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 50 | 9 | 90 | .456 | 47 | 6 | 10 | 1 | 34 | 5 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 50 Time: 13:19 |
* = Starter
