Anna Grace Armstrong
m
32
k/s
2.25
h %
.096
a/s
0.14
b/s
0.19
sa/s
0.39
d/s
2.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 114 | 59 |
| Kills | 256 | 130 |
| Kills per set | 2.25 | 2.20 |
| Errors | 167 | 74 |
| Total Attacks | 929 | 457 |
| Total Attacks per set | 8.15 | 7.75 |
| Hitting Percentage | .096 | .123 |
| Assists | 16 | 8 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 44 | 21 |
| Service Errors | 36 | 20 |
| Service Aces per set | 0.39 | 0.36 |
| Receptions | 611 | 360 |
| Reception Errors | 64 | 38 |
| Digs | 292 | 143 |
| Digs per set | 2.56 | 2.42 |
| Block Solo | 5 | 2 |
| Block Assist | 17 | 5 |
| Block Total | 22 | 7 |
| Blocks per set | 0.19 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 313.5 | 155.5 |
| Points per set | 2.8 | 2.6 |
| Matches started | 19 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | at Itawamba Community College | L, 3-0 |
| Oct 27 | East Central Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | 1 | 5 | 11 | 6 | 33 | .152 | 1 | 12.0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | 1 | 4 | 8 | 10 | 51 | -.039 | 2 | 10.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | 1 | 3 | 4 | 5 | 14 | -.071 | 0 | 4.0 |
| Aug 27 | at East Central Community College | L, 3-2 | 1 | 5 | 13 | 6 | 48 | .146 | 0 | 16.0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 7 | 3 | 27 | .148 | 0 | 10.5 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 6 | 11 | 23 | -.217 | 0 | 7.5 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 11 | 8 | 37 | .081 | 1 | 11.0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 6 | 3 | 26 | .115 | 0 | 6.0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 2 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 5 | 8 | 30 | -.100 | 1 | 5.5 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Sep 17 | Jones College | L, 3-0 | 1 | 3 | 9 | 5 | 33 | .121 | 0 | 9.5 |
| Sep 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 6.0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 18 | 3 | 52 | .288 | 1 | 21.0 |
| Sep 27 | United States Sports University | W, 3-2 | 1 | 5 | 13 | 9 | 41 | .098 | 2 | 21.0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 18 | 6 | 44 | .273 | 0 | 21.0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 12 | 3 | 31 | .290 | 1 | 16.5 |
| Oct 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 6 | 6 | 38 | .000 | 2 | 8.0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 6 | 8 | 26 | -.077 | 0 | 7.0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 2 | 3 | 23 | -.043 | 1 | 2.0 |
| Oct 4 | vs. John Melvin | W, 3-1 | 1 | 3 | 8 | 4 | 31 | .129 | 0 | 8.5 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | 1 | 4 | 16 | 7 | 47 | .191 | 0 | 22.0 |
| Oct 6 | at Jones College | L, 3-0 | - | 3 | 7 | 6 | 20 | .050 | 0 | 9.0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 9 | 4 | 25 | .200 | 0 | 11.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 8 | 5 | 28 | .107 | 0 | 8.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 6 | 7 | 28 | -.036 | 0 | 9.0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 13 | 5 | 45 | .178 | 2 | 17.5 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 12 | 6 | 37 | .162 | 0 | 13.5 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 4 | 5 | 15 | -.067 | 0 | 7.5 |
| Oct 27 | East Central Community College | L, 3-0 | - | 3 | 6 | 3 | 23 | .130 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 1 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Jones College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | United States Sports University | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 19 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 3 | 0 |
| Oct 6 | at Jones College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 22 | 1 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 20 | 2 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Aug 27 | at East Central Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 29 | 1 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 13 | 3 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 19 | 1 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 13 | 4 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 15 | 3 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Sep 17 | Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 16 | 0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 2 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 35 | 1 |
| Sep 27 | United States Sports University | W, 3-2 | 1 | 5 | 0 | 7 | 1 | 28 | 4 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 19 | 1 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 26 | 1 |
| Oct 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 22 | 6 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 3 |
| Oct 4 | vs. John Melvin | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 23 | 4 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 18 | 1 |
| Oct 6 | at Jones College | L, 3-0 | - | 3 | 0 | 2 | 0 | 32 | 2 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 24 | 4 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 3 | 1 | 1 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 0 | 4 | 2 | 30 | 4 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 34 | 1 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 17 | 5 |
| Oct 27 | East Central Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 30 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 114 | 256 | 2.25 | 167 | 929 | 8.15 | .096 | 16 | 0.14 | 313.5 | 2.8 |
| Total | 32 | 114 | 256 | 2.25 | 167 | 929 | 8.15 | .096 | 16 | 0.14 | 313.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 114 | 292 | 2.56 | 5 | 17 | 22 | 0.19 |
| Total | 32 | 114 | 292 | 2.56 | 5 | 17 | 22 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 114 | 0 | 44 | 0.39 | 36 | 611 | 64 |
| Total | 32 | 114 | 0 | 44 | 0.39 | 36 | 611 | 64 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 256 | 2.25 | 167 | 929 | 8.15 | .096 | 16 | 0.14 | 313.5 | 2.8 |
| Conference | 16 | 59 | 130 | 2.20 | 74 | 457 | 7.75 | .123 | 8 | 0.14 | 155.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 90 | 2.31 | 48 | 312 | 8.00 | .135 | 9 | 0.23 | 112.0 | 2.9 |
| Away | 11 | 38 | 85 | 2.24 | 61 | 296 | 7.79 | .081 | 2 | 0.05 | 105.5 | 2.8 |
| Neutral | 11 | 37 | 81 | 2.19 | 58 | 321 | 8.68 | .072 | 5 | 0.14 | 96.0 | 2.6 |
| Wins | 10 | 37 | 97 | 2.62 | 61 | 355 | 9.59 | .101 | 7 | 0.19 | 130.0 | 3.5 |
| Losses | 22 | 77 | 159 | 2.06 | 106 | 574 | 7.45 | .092 | 9 | 0.12 | 183.5 | 2.4 |
| August | 5 | 19 | 38 | 2.00 | 28 | 152 | 8.00 | .066 | 3 | 0.16 | 45.0 | 2.4 |
| September | 14 | 51 | 115 | 2.25 | 70 | 391 | 7.67 | .115 | 8 | 0.16 | 139.5 | 2.7 |
| October | 13 | 44 | 103 | 2.34 | 69 | 386 | 8.77 | .088 | 5 | 0.11 | 129.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 292 | 2.56 | 5 | 17 | 22 | 0.19 |
| Conference | 16 | 59 | 143 | 2.42 | 2 | 5 | 7 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 106 | 2.72 | 1 | 6 | 7 | 0.18 |
| Away | 11 | 38 | 85 | 2.24 | 2 | 3 | 5 | 0.13 |
| Neutral | 11 | 37 | 101 | 2.73 | 2 | 8 | 10 | 0.27 |
| Wins | 10 | 37 | 114 | 3.08 | 3 | 12 | 15 | 0.41 |
| Losses | 22 | 77 | 178 | 2.31 | 2 | 5 | 7 | 0.09 |
| August | 5 | 19 | 51 | 2.68 | 0 | 2 | 2 | 0.11 |
| September | 14 | 51 | 120 | 2.35 | 2 | 9 | 11 | 0.22 |
| October | 13 | 44 | 121 | 2.75 | 3 | 6 | 9 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 0 | 44 | 0.39 | 36 | 611 | 64 |
| Conference | 16 | 59 | 0 | 21 | 0.36 | 20 | 360 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 0 | 18 | 0.46 | 15 | 240 | 22 |
| Away | 11 | 38 | 0 | 17 | 0.45 | 10 | 208 | 23 |
| Neutral | 11 | 37 | 0 | 9 | 0.24 | 11 | 163 | 19 |
| Wins | 10 | 37 | 0 | 24 | 0.65 | 12 | 192 | 23 |
| Losses | 22 | 77 | 0 | 20 | 0.26 | 24 | 419 | 41 |
| August | 5 | 19 | 0 | 6 | 0.32 | 5 | 82 | 6 |
| September | 14 | 51 | 0 | 18 | 0.35 | 15 | 256 | 23 |
| October | 13 | 44 | 0 | 20 | 0.45 | 16 | 273 | 35 |
