Matthew McKinley
26 Matthew McKinley
-
- Height:
- 5'11"
-
- Hometown:
- Brandon, MS
-
- Position:
- 1B/LHP
-
- Year:
- FR
-
- Bats/Throws:
- L/L
-
- High School:
- Jackson Prep
-
- app
- 8
-
- gs
- 1
-
- w
- 2
-
- l
- 0
-
- sv
- 1
-
- ip
- 11.1
-
- era
- 10.32
-
- whip
- 1.94
-
- k
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 7 |
| Games started | 1 | 1 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 11.1 | 10.0 |
| Hits | 13 | 13 |
| Runs | 20 | 18 |
| Earned Runs | 13 | 13 |
| Walks | 9 | 9 |
| Strikeouts | 9 | 8 |
| Strikeouts per Game | 7.15 | 7.20 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.94 | 2.20 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 52 | 45 |
| Batting Average Against | .250 | .289 |
| Earned Run Average | 10.32 | 11.70 |
| Wild pitches | - | - |
| Hit Batters | 3 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Mississippi Gulf Coast Community College | W, 9-0 |
| Apr 22 | at Mississippi Gulf Coast Community College | L, 5-3 |
| Apr 26 | at Coahoma Community College | L, 10-3 |
| Apr 26 | at Coahoma Community College | W, 22-7 |
| Apr 30 | Northeast Mississippi Community College | W, 6-2 |
| Apr 30 | Northeast Mississippi Community College | L, 4-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Reid State Community College | W, 8-7 | 1 | 3 | 2 | 0 | 2 | - | 1 | - | 1 | 1 | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at Lawson State Community College | W, 14-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Lawson State Community College | W, 5-4 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Southwestern Illinois College | W, 10-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Feb 14 | Southwestern Illinois College | W, 10-9 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Southwestern Illinois College | W, 13-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Northwest Mississippi Community College | L, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Pearl River Community College | W, 7-1 | 1 | 1 | 1 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Southeastern Community College | L, 5-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Southeastern Community College | L, 12-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 25 | vs. East Mississippi Community College | W, 14-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at East Central Community College | L, 29-18 | 1 | 5 | 4 | 3 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 27 | Nunez Community College | L, 25-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Nunez Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwest Mississippi Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mississippi Delta Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Nunez Community College | W, 21-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Nunez Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Copiah-Lincoln Community College | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Copiah-Lincoln Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Itawamba Community College | W, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Itawamba Community College | L, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 21-19 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Northwest Mississippi Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hinds Community College | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Hinds Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at East Mississippi Community College | L, 15-11 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at East Mississippi Community College | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | East Central Community College | W, 13-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | East Central Community College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Florida Post Grad | W, 10-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Pearl River Community College | L, 8-6 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .750 | .800 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 8 | at Pearl River Community College | L, 9-2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 11 | at Holmes Community College | L, 12-6 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Holmes Community College | W, 6-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Jones College | W, 14-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | Jones College | L, 17-15 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Mississippi Delta Community College | W, 20-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mississippi Delta Community College | W, 12-5 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 22 | at Mississippi Gulf Coast Community College | W, 9-0 | 1 | 6 | 4 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 22 | at Mississippi Gulf Coast Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Coahoma Community College | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Coahoma Community College | W, 22-7 | 1 | 5 | 2 | 3 | 1 | - | 1 | - | 1 | - | .400 | .500 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 30 | Northeast Mississippi Community College | W, 6-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Northeast Mississippi Community College | L, 4-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Hinds Community College | - | - | - | - | - | |
| Sep 15 | at Sophomore Showcase | - | - | - | - | - | |
| Sep 22 | vs. Jones College | - | - | - | - | - | |
| Oct 7 | at University of West Alabama | - | - | - | - | - | |
| Feb 6 | Reid State Community College | W, 8-7 | 1 | 2 | 4 | - | - |
| Feb 10 | at Lawson State Community College | W, 14-1 | 1 | 2 | 2 | - | - |
| Feb 10 | at Lawson State Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Feb 13 | Southwestern Illinois College | W, 10-7 | 1 | 0 | 1 | - | - |
| Feb 14 | Southwestern Illinois College | W, 10-9 | 1 | 1 | 1 | - | - |
| Feb 14 | Southwestern Illinois College | W, 13-2 | 1 | 0 | 1 | - | - |
| Feb 17 | vs. Northwest Mississippi Community College | L, 7-3 | 1 | 1 | 0 | - | - |
| Feb 17 | Pearl River Community College | W, 7-1 | 1 | 2 | 2 | - | - |
| Feb 21 | Southeastern Community College | L, 5-1 | 1 | 0 | 4 | - | - |
| Feb 21 | Southeastern Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. East Mississippi Community College | W, 14-3 | 1 | 2 | 2 | - | 1 |
| Feb 25 | at East Central Community College | L, 29-18 | 1 | 2 | 5 | - | - |
| Feb 27 | Nunez Community College | L, 25-20 | - | - | - | - | - |
| Feb 27 | Nunez Community College | W, 9-4 | - | - | - | - | - |
| Mar 4 | vs. Northwest Mississippi Community College | W, 12-9 | - | - | - | - | - |
| Mar 4 | vs. Mississippi Delta Community College | W, 16-1 | - | - | - | - | - |
| Mar 7 | at Nunez Community College | W, 21-16 | - | - | - | - | - |
| Mar 7 | at Nunez Community College | L, 14-5 | - | - | - | - | - |
| Mar 10 | Copiah-Lincoln Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 10 | Copiah-Lincoln Community College | L, 4-0 | - | - | - | - | - |
| Mar 14 | at Itawamba Community College | W, 15-12 | 1 | 0 | 0 | - | - |
| Mar 14 | at Itawamba Community College | L, 23-9 | - | - | - | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 21-19 | 1 | 0 | 0 | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 15-4 | - | - | - | - | - |
| Mar 25 | Hinds Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 25 | Hinds Community College | L, 11-10 | - | - | - | - | - |
| Mar 28 | at East Mississippi Community College | L, 15-11 | 1 | 3 | 2 | - | - |
| Mar 28 | at East Mississippi Community College | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 31 | East Central Community College | W, 13-3 | 1 | 2 | 2 | - | - |
| Apr 1 | East Central Community College | W, 7-6 | 1 | 2 | 1 | - | - |
| Apr 6 | Florida Post Grad | W, 10-0 | 1 | 0 | 2 | - | - |
| Apr 8 | at Pearl River Community College | L, 8-6 | 1 | 1 | 4 | 0 | 0 |
| Apr 8 | at Pearl River Community College | L, 9-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Holmes Community College | L, 12-6 | 1 | 2 | 1 | - | - |
| Apr 11 | at Holmes Community College | W, 6-1 | 1 | 2 | 3 | - | - |
| Apr 14 | Jones College | W, 14-4 | 1 | 3 | 3 | 1 | - |
| Apr 14 | Jones College | L, 17-15 | 1 | 2 | 2 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 20-2 | 1 | 2 | 1 | 1 | - |
| Apr 18 | Mississippi Delta Community College | W, 12-5 | 1 | 2 | 2 | - | - |
| Apr 22 | at Mississippi Gulf Coast Community College | W, 9-0 | 1 | 1 | 4 | - | - |
| Apr 22 | at Mississippi Gulf Coast Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Coahoma Community College | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at Coahoma Community College | W, 22-7 | 1 | 2 | 4 | 1 | - |
| Apr 30 | Northeast Mississippi Community College | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 30 | Northeast Mississippi Community College | L, 4-3 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Reid State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Lawson State Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Lawson State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Southwestern Illinois College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Southwestern Illinois College | W, 10-9 | 0 | 0 | 1.1 | - | 2 | - | 0.00 | 1 | 6.75 | - | - |
| Feb 14 | Southwestern Illinois College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Northwest Mississippi Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Pearl River Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Southeastern Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Southeastern Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. East Mississippi Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at East Central Community College | L, 29-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Nunez Community College | L, 25-20 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Nunez Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwest Mississippi Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mississippi Delta Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Nunez Community College | W, 21-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Nunez Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Copiah-Lincoln Community College | W, 10-7 | 1 | 0 | 3.2 | 2 | 1 | 1 | 2.45 | 4 | 9.82 | - | .55 |
| Mar 10 | Copiah-Lincoln Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Itawamba Community College | W, 15-12 | 1 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | - |
| Mar 14 | at Itawamba Community College | L, 23-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 13-6 | 0 | 0 | 0.0 | 1 | 3 | 2 | INF | 0 | .00 | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 21-19 | 0 | 0 | 1.2 | 5 | 7 | 5 | 27.00 | 0 | .00 | 1 | 4.20 |
| Mar 21 | Northwest Mississippi Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hinds Community College | L, 12-7 | 0 | 0 | 2.1 | 2 | 3 | 1 | 3.86 | 1 | 3.86 | - | 1.29 |
| Mar 25 | Hinds Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at East Mississippi Community College | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at East Mississippi Community College | L, 11-6 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 0 | .00 | - | 12.00 |
| Mar 31 | East Central Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | East Central Community College | W, 7-6 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | 1 | 13.50 | - | 4.50 |
| Apr 6 | Florida Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Pearl River Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Pearl River Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Holmes Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Holmes Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Jones College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Jones College | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Mississippi Gulf Coast Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Mississippi Gulf Coast Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Coahoma Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Coahoma Community College | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Northeast Mississippi Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Northeast Mississippi Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Reid State Community College | W, 8-7 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 10 | at Lawson State Community College | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at Lawson State Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Southwestern Illinois College | W, 10-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Southwestern Illinois College | W, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Southwestern Illinois College | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Northwest Mississippi Community College | L, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Pearl River Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 5-1 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. East Mississippi Community College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at East Central Community College | L, 29-18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Nunez Community College | L, 25-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Nunez Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwest Mississippi Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mississippi Delta Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Nunez Community College | W, 21-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Nunez Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Copiah-Lincoln Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Copiah-Lincoln Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Itawamba Community College | W, 15-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Itawamba Community College | L, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 21-19 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hinds Community College | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Hinds Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at East Mississippi Community College | L, 15-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at East Mississippi Community College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | East Central Community College | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | East Central Community College | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Florida Post Grad | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Pearl River Community College | L, 8-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Pearl River Community College | L, 9-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Holmes Community College | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Holmes Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Jones College | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Jones College | L, 17-15 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mississippi Delta Community College | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mississippi Delta Community College | W, 12-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
