Tania Garcia
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 12 | 10 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 24 | 19 |
| Shot Pct | .083 | .053 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Southwest Mississippi Community College | W, 4-2 |
| Apr 29 | Mississippi Gulf Coast Community College | L, 5-0 |
| May 4 | at Copiah-Lincoln Community College | W, 1-0 |
| May 6 | Pearl River Community College | T, 0-0 |
| May 11 | at Jones College | L, 5-0 |
| May 13 | Southwest Mississippi Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | East Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Northwest Mississippi Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Apr 12 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 20 | at Pearl River Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 23 | Jones College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | at Southwest Mississippi Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| May 4 | at Copiah-Lincoln Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 6 | Pearl River Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| May 11 | at Jones College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| May 13 | Southwest Mississippi Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | East Central Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 8 | at Northwest Mississippi Community College | L, 5-2 | 1 | 3 | .333 | 3 | 1.000 |
| Apr 12 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 16 | Copiah-Lincoln Community College | W, 2-0 | 1 | 5 | .200 | 1 | .200 |
| Apr 20 | at Pearl River Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 23 | Jones College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 26 | at Southwest Mississippi Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 29 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| May 4 | at Copiah-Lincoln Community College | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| May 6 | Pearl River Community College | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| May 11 | at Jones College | L, 5-0 | 1 | 0 | - | 0 | - |
| May 13 | Southwest Mississippi Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | East Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Northwest Mississippi Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | Copiah-Lincoln Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | Jones College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | at Southwest Mississippi Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | Mississippi Gulf Coast Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 4 | at Copiah-Lincoln Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | Pearl River Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 11 | at Jones College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 13 | Southwest Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 12 | 2 | 1 | 5 |
| Total | 12 | 12 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 2.00 | .083 | .75 | .375 |
| Total | 12 | 2.00 | .083 | .75 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 24 | .083 | 9 | .375 |
| Total | 12 | 24 | .083 | 9 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 12 | .17 | .08 | .42 |
| Total | 12 | 12 | .17 | .08 | .42 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 1 | 5 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| April | 8 | 8 | 2 | 1 | 5 |
| May | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.00 | .083 | .75 | .375 |
| Conference | 10 | 1.90 | .053 | .60 | .316 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.50 | .067 | .50 | .200 |
| Away | 6 | 1.50 | .111 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.00 | .111 | .67 | .222 |
| Losses | 8 | 1.38 | .091 | .75 | .545 |
| April | 8 | 2.00 | .125 | 1.00 | .500 |
| May | 4 | 2.00 | .000 | .25 | .125 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 24 | .083 | 9 | .375 |
| Conference | 10 | 19 | .053 | 6 | .316 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 15 | .067 | 3 | .200 |
| Away | 6 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 9 | .111 | 2 | .222 |
| Losses | 8 | 11 | .091 | 6 | .545 |
| April | 8 | 16 | .125 | 8 | .500 |
| May | 4 | 8 | .000 | 1 | .125 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| April | 8 | 0 | 0 | 0-0 | 0 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .08 | .42 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| April | 8 | 8 | .25 | .13 | .63 |
| May | 4 | 4 | .00 | .00 | .00 |
