Official Volleyball Box Score

United States Sports at Meridian Community C

9/27/2025 at 2:00 PM
@ Graham
2
-
3
Final 1 2 3 4 5 Score
United States Sports University 25 17 25 17 6 2
Meridian Community College 22 25 20 25 15 3

United States Sports University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Meridian Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

United States Sports University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Meridian Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong * 5 13 9 41 .098 2 7 1 4 13 0 2 0 0 21.0
5 Maddie Parker 4 13 0 23 .565 0 0 2 0 3 0 0 0 0 13.0
7 Grace Schumacher 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Alexyia McNair 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
10 Riley Pate * 5 0 0 0 .000 3 1 2 0 0 0 0 0 0 1.0
11 Teri Brooks * 5 10 3 21 .333 0 1 1 0 0 0 0 0 0 11.0
13 Shannon Perryman * 2 0 0 1 .000 3 0 1 0 0 0 0 0 0 0.0
15 Lillie Pate 5 0 0 3 .000 0 1 1 2 10 0 0 0 0 1.0
17 Saylor Fletcher 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Clara Lott 5 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
19 Kayla Jones 4 3 4 9 -.111 0 0 0 0 1 0 0 0 0 3.0
20 Mackenzie Little * 5 11 3 38 .211 0 0 0 1 3 0 0 0 0 11.0
24 Taylor Hamilton * 5 0 2 2 -1.000 38 2 3 0 9 0 0 0 0 2.0
Totals 51 23 145 .193 47 13 12 7 46 0 2 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter