Official Volleyball Box Score
Meridian Community C vs. Jones College
10/3/2025 at 11:00 AM
@ Gulf Shores Alabama
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 10 | 3 | 28 | .250 |
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Grace Armstrong | 3 | 2 | 3 | 23 | -.043 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maddie Parker | 3 | 1 | 1 | 8 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Grace Schumacher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexyia McNair | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Riley Pate | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Teri Brooks | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Shannon Perryman | 3 | 0 | 1 | 1 | -1.000 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lillie Pate | 3 | 2 | 4 | 10 | -.200 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Saylor Fletcher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Clara Lott | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayla Jones | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 20 | Mackenzie Little | 3 | 9 | 8 | 33 | .030 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Taylor Hamilton | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 22 | 98 | -.020 | 19 | 11 | 9 | 8 | 49 | 4 | 0 | 0 | 0 | 35.0 | ||
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mamie Fromdahl * | 3 | 3 | 0 | 4 | .750 | 31 | 4 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 8.0 |
| 3 | Sara Akins | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Daffin * | 3 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Hanna James | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Izzi Barnes * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Adelaide Egner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hailey Duque | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Claire Wicker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alanah Fitch * | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 21 | Madolyn Mills | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Jensi Doise * | 2 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Harmony Jackson * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 36 | 12 | 82 | .293 | 33 | 9 | 4 | 10 | 40 | 1 | 12 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
