Official Volleyball Box Score

Meridian Community C vs. Reid State Technical

10/4/2025 at 3:00 PM
@ Gulf Shores, AL
3
-
1
Final 1 2 3 4 Score
Meridian Community College 25 25 24 25 3
Reid State Technical College 19 17 26 20 1

Meridian Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Reid State Technical College

Set K E TA PCT
1 11 1 26 .385
2 6 1 19 .263
3 9 5 41 .098
4 10 4 43 .140

Meridian Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong * 4 16 7 47 .191 0 4 2 1 15 1 2 0 0 22.0
5 Maddie Parker * 4 2 3 13 -.077 1 4 0 0 8 0 1 0 0 6.5
7 Grace Schumacher 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Autumn Gilland * 4 6 3 14 .214 0 0 0 0 0 0 0 0 0 6.0
9 Alexyia McNair 4 2 2 9 .000 0 0 0 0 4 0 0 0 0 2.0
10 Riley Pate * 4 0 0 1 .000 1 0 0 1 12 0 0 0 0 0.0
11 Teri Brooks 3 9 2 17 .412 0 0 0 1 4 0 1 0 0 9.5
13 Shannon Perryman * 4 0 3 3 -1.000 21 2 4 0 13 0 0 0 0 2.0
15 Lillie Pate * 4 0 1 3 -.333 3 2 0 1 3 0 0 0 0 2.0
18 Clara Lott 4 0 0 0 .000 3 1 1 0 8 0 0 0 0 1.0
19 Kayla Jones 3 2 1 7 .143 0 0 0 0 0 0 3 0 0 3.5
20 Mackenzie Little 4 20 8 47 .255 0 4 3 0 10 0 1 0 0 24.5
24 Taylor Hamilton 4 0 0 1 .000 21 2 2 0 9 0 0 0 0 2.0
Totals 57 30 162 .167 50 19 12 5 86 1 8 0 0 81.0

Reid State Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Reaves 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Mya Cagle * 4 6 1 20 .250 0 1 0 0 3 0 1 0 0 7.5
6 Jodie Card 4 1 0 3 .333 15 1 1 0 0 0 0 0 1 2.0
7 Jorja Barnes * 4 3 1 18 .111 1 0 0 2 0 0 2 0 0 4.0
8 Nikiera King * 4 6 2 20 .200 1 0 1 0 4 0 3 0 0 7.5
9 Morgan Varhol 4 0 0 1 .000 0 0 0 3 9 0 0 0 1 0.0
12 Rylee Smith * 4 5 3 29 .069 1 3 1 3 18 1 0 0 0 9.0
15 Campbell Bailey * 14 14 3 31 .355 1 2 3 3 18 1 1 0 0 17.5
18 Jaida Heath * 4 1 1 6 .000 11 0 1 0 9 1 1 0 2 2.5
Totals 40 11 128 .227 30 7 7 13 61 3 8 0 4 54.0
Other Information
Attendance: 0
Time: 3:30
* = Starter