Official Volleyball Box Score

Meridian Community C at Southwest Mississipp

10/13/2025 at 6:00 PM
@ Summit
3
-
2
Final 1 2 3 4 5 Score
Meridian Community College 25 25 23 22 15 3
Southwest Mississippi Community College 19 19 25 25 10 2

Meridian Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Southwest Mississippi Community College

Set K E TA PCT
1 10 6 33 .121
2 8 3 26 .192
3 8 9 38 -.026
4 15 6 30 .300
5 4 2 13 .154

Meridian Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong 5 13 5 45 .178 2 4 2 4 8 0 1 0 0 17.5
5 Maddie Parker 5 4 2 15 .133 0 2 1 0 5 0 0 0 0 6.0
6 Teri Brooks 5 6 3 18 .167 0 0 0 0 4 0 0 0 0 6.0
7 Grace Schumacher 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Riley Pate * 5 0 1 3 -.333 5 0 0 2 19 0 0 0 0 0.0
13 Shannon Perryman * 5 0 0 0 .000 21 3 1 0 13 0 0 0 0 3.0
15 Lillie Pate * 5 12 9 37 .081 0 5 1 1 17 0 0 0 0 17.0
19 Kayla Jones * 5 2 1 10 .100 0 0 0 0 1 2 4 0 0 6.0
20 Mackenzie Little * 5 6 4 18 .111 0 1 2 0 4 0 3 0 0 8.5
24 Taylor Hamilton * 5 0 0 0 .000 14 6 3 0 8 0 0 0 0 6.0
Totals 43 25 146 .123 42 21 10 8 80 2 8 0 0 70.0

Southwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Saylor Hammond 4 6 7 23 -.043 0 0 0 2 0 0 1 0 0 6.5
3 Abby Greenlee * 3 3 2 9 .111 0 1 3 0 0 1 1 2 0 5.5
5 Dylan Carroll 5 0 0 0 .000 0 1 0 6 7 0 0 0 0 1.0
6 Allie Mitchell * 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
7 Reagan Robinson 5 11 8 40 .075 0 0 0 2 15 0 0 1 1 11.0
8 Hattie Tynes 5 0 0 0 .000 15 2 1 0 6 0 0 0 0 2.0
9 Haley Eckert * 5 11 4 21 .333 0 2 3 0 1 1 3 2 0 15.5
10 Gracie Amacker 2 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
11 Allie Heathcock 2 1 0 5 .200 0 0 0 0 0 0 0 2 0 1.0
14 Ava Davis * 5 1 0 1 1.000 26 1 1 0 1 0 0 0 0 2.0
15 Tierra Martin * 5 6 1 15 .333 0 0 0 0 0 0 1 1 0 6.5
20 Berta Soules 4 7 2 18 .278 0 0 0 0 0 0 1 0 0 7.5
21 AnnaLeigh Robbins 2 0 0 0 .000 0 0 0 0 0 0 1 1 0 0.5
24 Kelis Parker * 5 0 0 0 .000 0 3 1 1 7 0 0 0 0 3.0
Totals 47 26 141 .149 41 10 9 13 39 2 8 9 1 63.0
Other Information
Attendance: 0
Time:
* = Starter