Official Volleyball Box Score

Northwest Mississipp at Meridian Community C

10/15/2025 at 6:00 PM
@ Meridian, MS
3
-
1
Final 1 2 3 4 Score
Northwest Mississippi Community College 25 25 21 27 3
Meridian Community College 23 15 25 25 1

Northwest Mississippi Community College

Set K E TA PCT
1 13 6 35 .200
2 11 2 26 .346
3 8 8 40 .000
4 15 5 36 .278

Meridian Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 4 10 5 34 .147 2 0 1 0 7 0 0 0 0 10.0
3 Dallas White * 4 0 0 1 .000 20 0 1 0 6 0 0 0 0 0.0
5 Chloe Fesperman 4 9 4 20 .250 1 0 1 1 3 0 2 0 0 10.0
6 Adalyn Callahan * 3 11 2 27 .333 0 2 1 0 8 0 0 0 0 13.0
7 Reese McIntosh 4 1 0 3 .333 0 0 0 1 5 0 0 0 0 1.0
8 Jania Rose 4 0 0 1 .000 2 1 1 0 16 0 0 0 0 1.0
9 Saylor Bryant 2 0 0 0 .000 4 0 1 0 4 0 0 0 0 0.0
10 Ariana Woods * 3 8 2 17 .353 1 1 1 0 0 0 4 0 0 11.0
11 Ava Robbins 3 1 0 7 .143 0 0 0 0 1 0 3 0 0 2.5
13 Claire Roberts * 2 0 4 6 -.667 0 0 0 0 1 0 2 0 0 1.0
14 Sailor Cole 4 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
15 Daylin Johnson * 2 5 3 13 .154 0 0 0 0 0 0 2 0 0 6.0
16 Hassie Thurman 3 0 0 0 .000 1 3 0 0 5 0 0 0 0 3.0
17 Talley Taylor 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
18 Chloe Rodriguez 4 2 0 4 .500 13 0 0 0 0 0 2 0 0 3.0
Totals 47 21 137 .190 44 7 7 5 64 0 16 0 0 62.0

Meridian Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong 4 12 6 37 .162 0 1 2 1 17 0 1 0 0 13.5
5 Maddie Parker 4 4 4 15 .000 1 0 1 0 4 0 1 0 0 4.5
6 Teri Brooks 4 7 4 22 .136 0 0 0 0 0 1 3 0 0 9.5
10 Riley Pate 4 0 1 3 -.333 4 0 0 1 12 0 0 0 0 0.0
13 Shannon Perryman 4 0 0 0 .000 15 3 3 0 9 0 0 0 0 3.0
15 Lillie Pate 4 13 7 37 .162 0 0 2 3 12 0 1 0 0 13.5
19 Kayla Jones 4 3 1 6 .333 0 0 0 0 0 0 2 0 0 4.0
20 Mackenzie Little 4 12 4 28 .286 3 0 2 0 1 0 2 0 0 13.0
24 Taylor Hamilton 4 0 0 0 .000 26 2 2 0 5 0 0 0 0 2.0
Totals 51 27 148 .162 49 6 12 5 60 1 10 0 0 63.0
Other Information
Attendance: 0
Time: 1:45
* = Starter