Southwest Mississippi Community College at Meridian Community College October 17, 2023
Box Score
Southwest Mississippi Community College
Meridian Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Kiera Schwartz
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Abigayle Green
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Holly-Bo Dunning
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Kayla Martin
|
4 | 3 | 0 | 0 | 0 |
|
7
Mary Claire McCurley
|
0 | 0 | 0 | 0 | 0 |
|
8
Tristan Byrd
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Caroline Barcelona
|
7 | 3 | 1 | 0 | 0 |
|
mf 13
Maylee McLeod
|
2 | 2 | 0 | 0 | 0 |
|
d 14
Jennifer Neal
|
2 | 1 | 0 | 0 | 0 |
|
d 15
Abby Davis
|
0 | 0 | 0 | 0 | 0 |
|
mf 17
Aoife Saunders
|
2 | 2 | 0 | 0 | 0 |
|
mf 20
Hannah Case
|
2 | 1 | 1 | 0 | 0 |
|
d 21
Rose Coats
|
0 | 0 | 0 | 0 | 0 |
|
22
Amari Simmons
|
0 | 0 | 0 | 0 | 0 |
|
f 26
Juliette Charriez Rivera
|
7 | 3 | 0 | 0 | 0 |
|
27
Makenna Williams
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
10
ROSI BURFORD
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
15
EMMA HALL
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kiera Schwartz | 3 | 1 | 2 | 21:00 | |
| 1 - Abigayle Green (L, L) | 5 | 4 | 1 | 69:00 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SOPHIE YOUNG (W, W) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Meridian Community College
1st
|
10:00 | SAVANNAH CUNNINGHAM (LAUREN SMITH) | 0 - 1 |
|
Meridian Community College
1st
|
21:00 | LAUREN SMITH (MARY CULPEPPER) | 0 - 2 |
|
Meridian Community College
1st
|
43:00 | LAUREN SMITH (unassisted) | 0 - 3 |
|
Southwest Mississippi Community College
2nd
|
49:41 | Hannah Case (unassisted) | 1 - 3 |
|
Meridian Community College
2nd
|
52:00 | SAVANNAH CUNNINGHAM (EMMA HALL) | 1 - 4 |
|
Southwest Mississippi Community College
2nd
|
74:10 | Caroline Barcelona (unassisted) | 2 - 4 |
|
Meridian Community College
2nd
|
87:00 | LAUREN SMITH (unassisted) - Penalty Kick | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Meridian Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Meridian Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 1 | 2 | 3 |
| Meridian Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 1 | 6 | 7 |
| Meridian Community College | 3 | 3 | 6 |
| Date/Time | October 17, 2023 - 5:00 PM |
|---|---|
| Location | Meridian, MS |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Larry Holmes |


