Jacob Driver
27 Jacob Driver
-
- Height:
- 6'4"
-
- Hometown:
- Marbury, AL
-
- Position:
- INF/RHP
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Marbury
-
- gp
- 40
-
- avg
- .409
-
- hr
- 17
-
- rbi
- 48
-
- r
- 46
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 28 |
| Plate appearances | 158 | 122 |
| At Bats | 132 | 100 |
| Runs | 46 | 30 |
| Hits | 54 | 38 |
| Doubles | 10 | 6 |
| Triples | 0 | 0 |
| Home Runs | 17 | 13 |
| Runs Batted In | 48 | 35 |
| Total bases | 115 | 83 |
| Walks | 18 | 15 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 17 | 15 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .409 | .380 |
| On Base Percentage | .494 | .475 |
| Slugging Percentage | .871 | .830 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Mississippi Gulf Coast Community College | W, 9-0 |
| Apr 22 | at Mississippi Gulf Coast Community College | L, 5-3 |
| Apr 26 | at Coahoma Community College | L, 10-3 |
| Apr 26 | at Coahoma Community College | W, 22-7 |
| Apr 30 | Northeast Mississippi Community College | W, 6-2 |
| Apr 30 | Northeast Mississippi Community College | L, 4-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Reid State Community College | W, 8-7 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at Lawson State Community College | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Lawson State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwestern Illinois College | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Southwestern Illinois College | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Southwestern Illinois College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Northwest Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pearl River Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | vs. East Mississippi Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at East Central Community College | L, 29-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Nunez Community College | L, 25-20 | 1 | 5 | 3 | 1 | 1 | 2 | - | - | 2 | 1 | .600 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 27 | Nunez Community College | W, 9-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Northwest Mississippi Community College | W, 12-9 | 1 | 3 | 2 | 5 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Mississippi Delta Community College | W, 16-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Nunez Community College | W, 21-16 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Nunez Community College | L, 14-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | Copiah-Lincoln Community College | W, 10-7 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Copiah-Lincoln Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Itawamba Community College | W, 15-12 | 1 | 6 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.167 | - | - | - | - | - | - | - | 6 |
| Mar 14 | at Itawamba Community College | L, 23-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Southwest Mississippi Community College | L, 13-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Southwest Mississippi Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Northwest Mississippi Community College | L, 21-19 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 21 | Northwest Mississippi Community College | L, 15-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Hinds Community College | L, 12-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Hinds Community College | L, 11-10 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at East Mississippi Community College | L, 15-11 | 1 | 5 | 2 | 2 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at East Mississippi Community College | L, 11-6 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 31 | East Central Community College | W, 13-3 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 1 | East Central Community College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | Florida Post Grad | W, 10-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Pearl River Community College | L, 8-6 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Pearl River Community College | L, 9-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Holmes Community College | L, 12-6 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 11 | at Holmes Community College | W, 6-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Jones College | W, 14-4 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | 1 | .500 | .600 | 2.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 14 | Jones College | L, 17-15 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | Mississippi Delta Community College | W, 20-2 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mississippi Delta Community College | W, 12-5 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Mississippi Gulf Coast Community College | W, 9-0 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .250 | .333 | 1.000 | - | 1 | - | - | - | - | - | 6 |
| Apr 22 | at Mississippi Gulf Coast Community College | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Coahoma Community College | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Coahoma Community College | W, 22-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 30 | Northeast Mississippi Community College | W, 6-2 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | Northeast Mississippi Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Hinds Community College | - | - | - | - | - | |
| Sep 15 | at Sophomore Showcase | - | - | - | - | - | |
| Sep 22 | vs. Jones College | - | - | - | - | - | |
| Oct 7 | at University of West Alabama | - | - | - | - | - | |
| Feb 6 | Reid State Community College | W, 8-7 | 1 | 1 | 5 | - | - |
| Feb 10 | at Lawson State Community College | W, 14-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Lawson State Community College | W, 5-4 | - | - | - | - | - |
| Feb 13 | Southwestern Illinois College | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 14 | Southwestern Illinois College | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 14 | Southwestern Illinois College | W, 13-2 | - | - | - | - | - |
| Feb 17 | vs. Northwest Mississippi Community College | L, 7-3 | - | - | - | - | - |
| Feb 17 | Pearl River Community College | W, 7-1 | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 5-1 | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. East Mississippi Community College | W, 14-3 | - | - | - | - | - |
| Feb 25 | at East Central Community College | L, 29-18 | - | - | - | - | - |
| Feb 27 | Nunez Community College | L, 25-20 | 1 | 3 | 5 | - | - |
| Feb 27 | Nunez Community College | W, 9-4 | 1 | 2 | 2 | - | - |
| Mar 4 | vs. Northwest Mississippi Community College | W, 12-9 | 1 | 3 | 8 | 1 | - |
| Mar 4 | vs. Mississippi Delta Community College | W, 16-1 | 1 | 2 | 2 | - | - |
| Mar 7 | at Nunez Community College | W, 21-16 | 1 | 2 | 6 | - | - |
| Mar 7 | at Nunez Community College | L, 14-5 | 1 | 1 | 2 | - | - |
| Mar 10 | Copiah-Lincoln Community College | W, 10-7 | 1 | 1 | 5 | - | - |
| Mar 10 | Copiah-Lincoln Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Itawamba Community College | W, 15-12 | 1 | 1 | 7 | - | - |
| Mar 14 | at Itawamba Community College | L, 23-9 | 1 | 1 | 1 | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 13-6 | 1 | 0 | 1 | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 21-19 | 1 | 3 | 2 | 2 | - |
| Mar 21 | Northwest Mississippi Community College | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Hinds Community College | L, 12-7 | 1 | 0 | 2 | - | - |
| Mar 25 | Hinds Community College | L, 11-10 | 1 | 1 | 5 | - | - |
| Mar 28 | at East Mississippi Community College | L, 15-11 | 1 | 2 | 8 | - | - |
| Mar 28 | at East Mississippi Community College | L, 11-6 | 1 | 1 | 2 | - | - |
| Mar 31 | East Central Community College | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 1 | East Central Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Florida Post Grad | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Apr 8 | at Pearl River Community College | L, 8-6 | 1 | 2 | 6 | 0 | 0 |
| Apr 8 | at Pearl River Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Holmes Community College | L, 12-6 | 1 | 1 | 6 | - | - |
| Apr 11 | at Holmes Community College | W, 6-1 | 1 | 1 | 2 | - | - |
| Apr 14 | Jones College | W, 14-4 | 1 | 3 | 8 | - | - |
| Apr 14 | Jones College | L, 17-15 | 1 | 2 | 5 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 20-2 | 1 | 2 | 2 | 1 | - |
| Apr 18 | Mississippi Delta Community College | W, 12-5 | 1 | 2 | 5 | - | - |
| Apr 22 | at Mississippi Gulf Coast Community College | W, 9-0 | 1 | 1 | 4 | - | - |
| Apr 22 | at Mississippi Gulf Coast Community College | L, 5-3 | 1 | 1 | 4 | - | - |
| Apr 26 | at Coahoma Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Coahoma Community College | W, 22-7 | 1 | 2 | 1 | - | - |
| Apr 30 | Northeast Mississippi Community College | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 30 | Northeast Mississippi Community College | L, 4-3 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Reid State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Lawson State Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Lawson State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwestern Illinois College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Southwestern Illinois College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Southwestern Illinois College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Northwest Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pearl River Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. East Mississippi Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at East Central Community College | L, 29-18 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Nunez Community College | L, 25-20 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Nunez Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Northwest Mississippi Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Mississippi Delta Community College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Nunez Community College | W, 21-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Nunez Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Copiah-Lincoln Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Copiah-Lincoln Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Itawamba Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Itawamba Community College | L, 23-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 21-19 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Hinds Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Hinds Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at East Mississippi Community College | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at East Mississippi Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | East Central Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | East Central Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Florida Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Pearl River Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Pearl River Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Holmes Community College | L, 12-6 | 0 | 0 | 1.2 | 6 | 4 | 3 | 16.20 | 0 | .00 | - | 3.60 |
| Apr 11 | at Holmes Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Jones College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Jones College | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 12-5 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Mississippi Gulf Coast Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Mississippi Gulf Coast Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Coahoma Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Coahoma Community College | W, 22-7 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | 3.00 |
| Apr 30 | Northeast Mississippi Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Northeast Mississippi Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Reid State Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Lawson State Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Lawson State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwestern Illinois College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Illinois College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Illinois College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Northwest Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pearl River Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. East Mississippi Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at East Central Community College | L, 29-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Nunez Community College | L, 25-20 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Nunez Community College | W, 9-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Northwest Mississippi Community College | W, 12-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Mississippi Delta Community College | W, 16-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Nunez Community College | W, 21-16 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Nunez Community College | L, 14-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Copiah-Lincoln Community College | W, 10-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Copiah-Lincoln Community College | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Itawamba Community College | W, 15-12 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Itawamba Community College | L, 23-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 13-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Southwest Mississippi Community College | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 21-19 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Northwest Mississippi Community College | L, 15-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Hinds Community College | L, 12-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Hinds Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at East Mississippi Community College | L, 15-11 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at East Mississippi Community College | L, 11-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | East Central Community College | W, 13-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | East Central Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Florida Post Grad | W, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 8 | at Pearl River Community College | L, 8-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Pearl River Community College | L, 9-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Holmes Community College | L, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Holmes Community College | W, 6-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 14 | Jones College | W, 14-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Jones College | L, 17-15 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
