Alexyia McNair
9 Alexyia McNair
-
- Height:
- 5'11"
-
- Hometown:
- Lake, MS
-
- Position:
- OPP
-
- Year:
- FR
-
- High School:
- Lake
-
- m
- 22
-
- k/s
- 0.38
-
- h %
- -.090
-
- a/s
- 0.02
-
- b/s
- 0.68
-
- sa/s
- 0.00
-
- d/s
- 0.36
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 8 |
| Sets | 47 | 19 |
| Kills | 18 | 6 |
| Kills per set | 0.38 | 0.32 |
| Errors | 25 | 7 |
| Total Attacks | 78 | 22 |
| Total Attacks per set | 1.66 | 1.16 |
| Hitting Percentage | -.090 | -.045 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 7 |
| Digs per set | 0.36 | 0.37 |
| Block Solo | 9 | 4 |
| Block Assist | 23 | 9 |
| Block Total | 32 | 13 |
| Blocks per set | 0.68 | 0.68 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.5 | 14.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 4 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | at Itawamba Community College | L, 3-0 |
| Oct 27 | East Central Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Jones College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 22 | at Pearl River Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | United States Sports University | W, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | - | 4 | 3 | 2 | 5 | .200 | 0 | 6.5 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 1 | 6.0 |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 0 | 6.0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 0 | 3.0 |
| Oct 4 | vs. John Melvin | W, 3-1 | - | 3 | 5 | 3 | 12 | .167 | 0 | 9.0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | - | 4 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 6 | at Jones College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | East Central Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | United States Sports University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | - | 4 | 1 | 3 | 1 | 0 | 4 | 0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 0 | 0 | 8 | 0 | 8 | 0 |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | - | 3 | 3 | 2 | 4 | 0 | 6 | 0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Jones College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | East Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Wallace Community College-Selma | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | United States Sports University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Jones College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | East Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 47 | 18 | 0.38 | 25 | 78 | 1.66 | -.090 | 1 | 0.02 | 38.5 | 0.8 |
| Total | 22 | 47 | 18 | 0.38 | 25 | 78 | 1.66 | -.090 | 1 | 0.02 | 38.5 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 47 | 17 | 0.36 | 9 | 23 | 32 | 0.68 |
| Total | 22 | 47 | 17 | 0.36 | 9 | 23 | 32 | 0.68 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 22 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 47 | 18 | 0.38 | 25 | 78 | 1.66 | -.090 | 1 | 0.02 | 38.5 | 0.8 |
| Conference | 8 | 19 | 6 | 0.32 | 7 | 22 | 1.16 | -.045 | 0 | 0.00 | 14.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 15 | 6 | 0.40 | 7 | 23 | 1.53 | -.043 | 1 | 0.07 | 14.5 | 1.0 |
| Away | 7 | 13 | 3 | 0.23 | 6 | 19 | 1.46 | -.158 | 0 | 0.00 | 7.5 | 0.6 |
| Neutral | 9 | 19 | 9 | 0.47 | 12 | 36 | 1.89 | -.083 | 0 | 0.00 | 16.5 | 0.9 |
| Result | ||||||||||||
| Wins | 9 | 20 | 11 | 0.55 | 13 | 45 | 2.25 | -.044 | 1 | 0.05 | 21.0 | 1.1 |
| Losses | 13 | 27 | 7 | 0.26 | 12 | 33 | 1.22 | -.152 | 0 | 0.00 | 17.5 | 0.6 |
| Month | ||||||||||||
| August | 3 | 4 | 0 | 0.00 | 2 | 4 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 18 | 6 | 0.33 | 6 | 20 | 1.11 | .000 | 1 | 0.06 | 14.5 | 0.8 |
| October | 10 | 25 | 12 | 0.48 | 17 | 54 | 2.16 | -.093 | 0 | 0.00 | 24.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 47 | 17 | 0.36 | 9 | 23 | 32 | 0.68 |
| Conference | 8 | 19 | 7 | 0.37 | 4 | 9 | 13 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 15 | 4 | 0.27 | 1 | 15 | 16 | 1.07 |
| Away | 7 | 13 | 3 | 0.23 | 3 | 3 | 6 | 0.46 |
| Neutral | 9 | 19 | 10 | 0.53 | 5 | 5 | 10 | 0.53 |
| Result | ||||||||
| Wins | 9 | 20 | 8 | 0.40 | 3 | 14 | 17 | 0.85 |
| Losses | 13 | 27 | 9 | 0.33 | 6 | 9 | 15 | 0.56 |
| Month | ||||||||
| August | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 9 | 18 | 2 | 0.11 | 3 | 11 | 14 | 0.78 |
| October | 10 | 25 | 14 | 0.56 | 6 | 12 | 18 | 0.72 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 8 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 9 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 13 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 10 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
