Shannon Perryman
13 Shannon Perryman
-
- Height:
- 5'8"
-
- Hometown:
- Purvis, MS
-
- Position:
- OPP/OH
-
- Year:
- SO
-
- High School:
- Purvis
-
- m
- 30
-
- k/s
- 0.19
-
- h %
- -.071
-
- a/s
- 2.54
-
- b/s
- 0.12
-
- sa/s
- 0.31
-
- d/s
- 1.26
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 14 |
| Sets | 94 | 48 |
| Kills | 18 | 5 |
| Kills per set | 0.19 | 0.10 |
| Errors | 25 | 7 |
| Total Attacks | 98 | 32 |
| Total Attacks per set | 1.04 | 0.67 |
| Hitting Percentage | -.071 | -.063 |
| Assists | 239 | 126 |
| Assists per set | 2.54 | 2.63 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 9 |
| Service Errors | 28 | 12 |
| Service Aces per set | 0.31 | 0.19 |
| Receptions | 3 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 118 | 61 |
| Digs per set | 1.26 | 1.27 |
| Block Solo | 2 | 1 |
| Block Assist | 9 | 4 |
| Block Total | 11 | 5 |
| Blocks per set | 0.12 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 53.5 | 17.0 |
| Points per set | 0.6 | 0.4 |
| Matches started | 8 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | at Itawamba Community College | L, 3-0 |
| Oct 27 | East Central Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 4 | 5 | 2 | 21 | .143 | 0 | 5.5 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Aug 27 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 9 | 1.5 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 4 | 4 | 14 | .000 | 0 | 4.0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 9 | 2.0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 5 | 3.0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 8 | 1.5 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 4 | 1 | 3 | 9 | -.222 | 1 | 2.5 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | - | 5 | 0 | 2 | 6 | -.333 | 8 | 1.0 |
| Sep 27 | United States Sports University | W, 3-2 | 1 | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 1.0 |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 12 | 1.0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 10 | 1.0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 2.0 |
| Oct 4 | vs. John Melvin | W, 3-1 | - | 3 | 0 | 3 | 4 | -.750 | 14 | 1.0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | -1.000 | 21 | 2.0 |
| Oct 6 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 8.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 5.0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 21 | 3.0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 3.0 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 11 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | United States Sports University | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Jones College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Wallace Community College-Selma | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | United States Sports University | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 1 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Oct 6 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 8 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 3 | 0 | 5 | 3 | 0 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 94 | 18 | 0.19 | 25 | 98 | 1.04 | -.071 | 239 | 2.54 | 53.5 | 0.6 |
| Conference | 14 | 48 | 5 | 0.10 | 7 | 32 | 0.67 | -.063 | 126 | 2.63 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 32 | 2 | 0.06 | 7 | 23 | 0.72 | -.217 | 75 | 2.34 | 10.0 | 0.3 |
| Away | 10 | 30 | 3 | 0.10 | 0 | 12 | 0.40 | .250 | 93 | 3.10 | 21.0 | 0.7 |
| Neutral | 11 | 32 | 13 | 0.41 | 18 | 63 | 1.97 | -.079 | 71 | 2.22 | 22.5 | 0.7 |
| Result | ||||||||||||
| Wins | 10 | 34 | 5 | 0.15 | 10 | 36 | 1.06 | -.139 | 113 | 3.32 | 28.0 | 0.8 |
| Losses | 20 | 60 | 13 | 0.22 | 15 | 62 | 1.03 | -.032 | 126 | 2.10 | 25.5 | 0.4 |
| Month | ||||||||||||
| August | 4 | 9 | 8 | 0.89 | 4 | 31 | 3.44 | .129 | 0 | 0.00 | 9.0 | 1.0 |
| September | 13 | 41 | 10 | 0.24 | 11 | 52 | 1.27 | -.019 | 74 | 1.80 | 16.5 | 0.4 |
| October | 13 | 44 | 0 | 0.00 | 10 | 15 | 0.34 | -.667 | 165 | 3.75 | 28.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 94 | 118 | 1.26 | 2 | 9 | 11 | 0.12 |
| Conference | 14 | 48 | 61 | 1.27 | 1 | 4 | 5 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 42 | 1.31 | 1 | 4 | 5 | 0.16 |
| Away | 10 | 30 | 40 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 32 | 36 | 1.13 | 1 | 5 | 6 | 0.19 |
| Result | ||||||||
| Wins | 10 | 34 | 64 | 1.88 | 0 | 4 | 4 | 0.12 |
| Losses | 20 | 60 | 54 | 0.90 | 2 | 5 | 7 | 0.12 |
| Month | ||||||||
| August | 4 | 9 | 2 | 0.22 | 0 | 2 | 2 | 0.22 |
| September | 13 | 41 | 35 | 0.85 | 2 | 7 | 9 | 0.22 |
| October | 13 | 44 | 81 | 1.84 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 94 | 0 | 29 | 0.31 | 28 | 3 | 0 |
| Conference | 14 | 48 | 0 | 9 | 0.19 | 12 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 32 | 0 | 5 | 0.16 | 10 | 2 | 0 |
| Away | 10 | 30 | 0 | 18 | 0.60 | 7 | 0 | 0 |
| Neutral | 11 | 32 | 0 | 6 | 0.19 | 11 | 1 | 0 |
| Result | ||||||||
| Wins | 10 | 34 | 0 | 21 | 0.62 | 15 | 0 | 0 |
| Losses | 20 | 60 | 0 | 8 | 0.13 | 13 | 3 | 0 |
| Month | ||||||||
| August | 4 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 13 | 41 | 0 | 1 | 0.02 | 2 | 1 | 0 |
| October | 13 | 44 | 0 | 28 | 0.64 | 25 | 2 | 0 |
