2025-26 Volleyball Statistics Meridian Community College

  • Matches
    32
  • Kills per set
    9.62
  • Hitting %
    .101
  • Assists per set
    9.09
  • Blocks per set
    1.27
  • Service Aces per set
    2.15
  • Digs per set
    14.44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/4/2025 vs. John Melvin W, 3-1
10/4/2025 vs. Reid State Technical College W, 3-1
10/6/2025 at Jones College L, 3-0
10/8/2025 Mississippi Gulf Coast Community College L, 3-0
10/11/2025 at Reid State Technical College W, 3-0
10/11/2025 at Reid State Technical College W, 3-0
10/13/2025 at Southwest Mississippi Community College W, 3-2
10/15/2025 Northwest Mississippi Community College L, 3-1
10/22/2025 at Itawamba Community College L, 3-0
10/27/2025 East Central Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 16 # at Wallace Community College-Selma   - - - - - - -
Aug 22 vs. Northwest Shoals Community College L, 3-2 5 52 38 177 .079 53 65.0
Aug 22 vs. Pellissippi State Community College W, 3-1 4 42 33 176 .051 36 59.5
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 3 11 16 66 -.076 11 14.0
Aug 23 vs. Calhoun Community College L, 3-0 3 26 29 93 -.032 24 34.0
Aug 27 at East Central Community College L, 3-2 5 44 28 189 .085 39 59.0
Sep 5 vs. Coastal Alabama-South W, 3-0 3 33 16 99 .172 31 50.0
Sep 5 at Lurleen B. Wallace Community College L, 3-0 3 19 19 79 .000 19 24.0
Sep 6 vs. Bevill State Community College L, 3-1 4 44 27 143 .119 40 55.0
Sep 6 vs. Enterprise State Community College L, 3-0 3 22 10 85 .141 22 32.0
Sep 8 at Northwest Mississippi Community College L, 3-0 3 20 22 89 -.022 19 24.0
Sep 10 Southwest Mississippi Community College L, 3-0 3 24 14 93 .108 24 30.0
Sep 12 Itawamba Community College L, 3-2 5 41 38 150 .020 54 53.0
Sep 15 at Mississippi Gulf Coast Community College L, 3-1 4 42 26 130 .123 38 49.0
Sep 17 Jones College L, 3-0 3 21 17 99 .040 18 28.0
Sep 22 at Pearl River Community College L, 3-0 3 21 19 91 .022 18 25.0
Sep 24 Northeast Mississippi Community College L, 3-2 5 61 25 167 .216 56 79.0
Sep 27 United States Sports University W, 3-2 5 51 23 145 .193 47 65.0
Sep 29 at Northeast Mississippi Community College L, 3-1 4 50 22 134 .209 42 64.0
Sep 30 Northwest Shoals Community College W, 3-1 4 37 13 107 .224 32 64.0
Oct 1 Pearl River Community College L, 3-1 4 40 28 140 .086 37 55.0
Oct 3 vs. United States Sports University W, 3-0 3 26 15 72 .153 24 41.0
Oct 3 vs. Jones College L, 3-0 3 20 22 98 -.020 19 35.0
Oct 4 vs. John Melvin W, 3-1 4 44 24 139 .144 42 65.5
Oct 4 vs. Reid State Technical College W, 3-1 4 57 30 162 .167 50 81.0
Oct 6 at Jones College L, 3-0 3 22 21 98 .010 21 27.0
Oct 8 Mississippi Gulf Coast Community College L, 3-0 3 27 24 82 .037 26 32.0
Oct 11 at Reid State Technical College W, 3-0 3 37 25 115 .104 34 50.0
Oct 11 at Reid State Technical College W, 3-0 3 40 20 134 .149 39 56.0
Oct 13 at Southwest Mississippi Community College W, 3-2 5 43 25 146 .123 42 70.0
Oct 15 Northwest Mississippi Community College L, 3-1 4 51 27 148 .162 49 63.0
Oct 22 at Itawamba Community College L, 3-0 3 30 25 110 .045 30 42.0
Oct 27 East Central Community College L, 3-0 3 28 17 102 .108 27 35.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 16 # at Wallace Community College-Selma   - - - - - - -
Aug 22 vs. Northwest Shoals Community College L, 3-2 5 89 1 0 0 1 1
Aug 22 vs. Pellissippi State Community College W, 3-1 4 81 2 7 0 6 4
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 3 26 0 2 0 1 3
Aug 23 vs. Calhoun Community College L, 3-0 3 31 0 6 0 3 0
Aug 27 at East Central Community College L, 3-2 5 80 1 10 0 6 0
Sep 5 vs. Coastal Alabama-South W, 3-0 3 48 1 16 0 9 0
Sep 5 at Lurleen B. Wallace Community College L, 3-0 3 27 0 4 0 2 0
Sep 6 vs. Bevill State Community College L, 3-1 4 58 0 8 0 4 0
Sep 6 vs. Enterprise State Community College L, 3-0 3 24 1 6 0 4 0
Sep 8 at Northwest Mississippi Community College L, 3-0 3 34 0 2 0 1 0
Sep 10 Southwest Mississippi Community College L, 3-0 3 43 1 4 0 3 0
Sep 12 Itawamba Community College L, 3-2 5 74 3 6 0 6 0
Sep 15 at Mississippi Gulf Coast Community College L, 3-1 4 43 2 0 0 2 0
Sep 17 Jones College L, 3-0 3 27 1 6 0 4 6
Sep 22 at Pearl River Community College L, 3-0 3 32 0 2 0 1 0
Sep 24 Northeast Mississippi Community College L, 3-2 5 74 2 14 0 9 0
Sep 27 United States Sports University W, 3-2 5 46 0 2 0 1 0
Sep 29 at Northeast Mississippi Community College L, 3-1 4 77 5 6 0 8 0
Sep 30 Northwest Shoals Community College W, 3-1 4 65 4 20 0 14 0
Oct 1 Pearl River Community College L, 3-1 4 81 2 16 0 10 0
Oct 3 vs. United States Sports University W, 3-0 3 38 4 4 0 6 0
Oct 3 vs. Jones College L, 3-0 3 49 4 0 0 4 0
Oct 4 vs. John Melvin W, 3-1 4 70 5 15 0 13 0
Oct 4 vs. Reid State Technical College W, 3-1 4 86 1 8 0 5 0
Oct 6 at Jones College L, 3-0 3 41 1 0 0 1 0
Oct 8 Mississippi Gulf Coast Community College L, 3-0 3 0 0 4 0 2 0
Oct 11 at Reid State Technical College W, 3-0 3 46 0 0 0 0 0
Oct 11 at Reid State Technical College W, 3-0 3 60 0 6 0 3 0
Oct 13 at Southwest Mississippi Community College W, 3-2 5 80 2 8 0 6 0
Oct 15 Northwest Mississippi Community College L, 3-1 4 60 1 10 0 6 0
Oct 22 at Itawamba Community College L, 3-0 3 57 1 8 0 5 0
Oct 27 East Central Community College L, 3-0 3 42 2 3 0 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 16 # at Wallace Community College-Selma   - - - - - -
Aug 22 vs. Northwest Shoals Community College L, 3-2 5 0 12 12 99 8
Aug 22 vs. Pellissippi State Community College W, 3-1 4 0 12 9 79 8
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 3 0 2 2 42 1
Aug 23 vs. Calhoun Community College L, 3-0 3 0 5 7 66 9
Aug 27 at East Central Community College L, 3-2 5 0 9 15 92 6
Sep 5 vs. Coastal Alabama-South W, 3-0 3 0 8 12 58 7
Sep 5 at Lurleen B. Wallace Community College L, 3-0 3 0 3 6 65 5
Sep 6 vs. Bevill State Community College L, 3-1 4 0 7 8 80 6
Sep 6 vs. Enterprise State Community College L, 3-0 3 0 6 7 67 9
Sep 8 at Northwest Mississippi Community College L, 3-0 3 0 3 7 69 16
Sep 10 Southwest Mississippi Community College L, 3-0 3 0 3 7 65 8
Sep 12 Itawamba Community College L, 3-2 5 0 6 20 103 11
Sep 15 at Mississippi Gulf Coast Community College L, 3-1 4 0 5 14 83 6
Sep 17 Jones College L, 3-0 3 0 3 9 65 10
Sep 22 at Pearl River Community College L, 3-0 3 0 3 6 61 5
Sep 24 Northeast Mississippi Community College L, 3-2 5 0 9 13 99 4
Sep 27 United States Sports University W, 3-2 5 0 13 12 53 7
Sep 29 at Northeast Mississippi Community College L, 3-1 4 0 6 7 86 4
Sep 30 Northwest Shoals Community College W, 3-1 4 0 13 11 60 4
Oct 1 Pearl River Community College L, 3-1 4 0 5 14 75 10
Oct 3 vs. United States Sports University W, 3-0 3 0 9 8 47 6
Oct 3 vs. Jones College L, 3-0 3 0 11 9 71 8
Oct 4 vs. John Melvin W, 3-1 4 0 9 5 79 18
Oct 4 vs. Reid State Technical College W, 3-1 4 0 19 12 74 5
Oct 6 at Jones College L, 3-0 3 0 4 8 69 8
Oct 8 Mississippi Gulf Coast Community College L, 3-0 3 0 3 6 68 10
Oct 11 at Reid State Technical College W, 3-0 3 0 13 2 50 5
Oct 11 at Reid State Technical College W, 3-0 3 0 13 9 52 1
Oct 13 at Southwest Mississippi Community College W, 3-2 5 0 21 10 85 8
Oct 15 Northwest Mississippi Community College L, 3-1 4 0 6 12 87 5
Oct 22 at Itawamba Community College L, 3-0 3 0 7 11 68 8
Oct 27 East Central Community College L, 3-0 3 0 4 9 69 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 117 1126 9.62 738 3858 .101 1063 9.09 1526.5 13.0
Conference 16 60 565 9.42 378 1968 .095 540 9.00 735.5 12.3
Exhibition - - - - - - - - - - -
 
Home 10 39 381 9.77 226 1233 .126 370 9.49 504.5 12.9
Away 11 39 368 9.44 252 1315 .088 341 8.74 490.0 12.6
Neutral 11 39 377 9.67 260 1310 .089 352 9.03 532.0 13.6
 
Wins 10 38 410 10.79 224 1295 .144 377 9.92 602.0 15.8
Losses 22 79 716 9.06 514 2563 .079 686 8.68 924.5 11.7
 
August 5 20 175 8.75 144 701 .044 163 8.15 231.5 11.6
September 14 52 486 9.35 291 1611 .121 460 8.85 642.0 12.3
October 13 45 465 10.33 303 1546 .105 440 9.78 653.0 14.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 117 1689 14.44 47 203 149 1.27
Conference 16 60 845 14.08 24 99 74 1.23
Exhibition - - - - - - - -
 
Home 10 39 512 13.13 16 85 59 1.50
Away 11 39 577 14.79 12 46 35 0.90
Neutral 11 39 600 15.38 19 72 55 1.41
 
Wins 10 38 620 16.32 19 86 62 1.63
Losses 22 79 1069 13.53 28 117 87 1.09
 
August 5 20 307 15.35 4 25 17 0.82
September 14 52 672 12.92 20 96 68 1.31
October 13 45 710 15.78 23 82 64 1.42
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 117 0 252 2.15 299 2286 232
Conference 16 60 0 97 1.62 168 1244 125
Exhibition - - - - - - - -
 
Home 10 39 0 65 1.67 113 744 75
Away 11 39 0 87 2.23 95 780 72
Neutral 11 39 0 100 2.56 91 762 85
 
Wins 10 38 0 130 3.42 90 637 69
Losses 22 79 0 122 1.54 209 1649 163
 
August 5 20 0 40 2.00 45 378 32
September 14 52 0 88 1.69 139 1014 102
October 13 45 0 124 2.76 115 894 98
Attendance Statistics
Date Opponent Score Attend
Aug 16 at Wallace Community College-Selma   -
Aug 22 vs. Northwest Shoals Community College L, 3-2 0
Aug 22 vs. Pellissippi State Community College W, 3-1 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 0
Aug 23 vs. Calhoun Community College L, 3-0 0
Aug 27 at East Central Community College L, 3-2 0
Sep 5 vs. Coastal Alabama-South W, 3-0 0
Sep 5 at Lurleen B. Wallace Community College L, 3-0 0
Sep 6 vs. Bevill State Community College L, 3-1 0
Sep 6 vs. Enterprise State Community College L, 3-0 0
Sep 8 at Northwest Mississippi Community College L, 3-0 150
Sep 10 Southwest Mississippi Community College L, 3-0 0
Sep 12 Itawamba Community College L, 3-2 0
Sep 15 at Mississippi Gulf Coast Community College L, 3-1 0
Sep 17 Jones College L, 3-0 0
Sep 22 at Pearl River Community College L, 3-0 0
Sep 24 Northeast Mississippi Community College L, 3-2 0
Sep 27 United States Sports University W, 3-2 0
Sep 29 at Northeast Mississippi Community College L, 3-1 0
Sep 30 Northwest Shoals Community College W, 3-1 0
Oct 1 Pearl River Community College L, 3-1 0
Oct 3 vs. United States Sports University W, 3-0 0
Oct 3 vs. Jones College L, 3-0 0
Oct 4 vs. John Melvin W, 3-1 0
Oct 4 vs. Reid State Technical College W, 3-1 0
Oct 6 at Jones College L, 3-0 250
Oct 8 Mississippi Gulf Coast Community College L, 3-0 0
Oct 11 at Reid State Technical College W, 3-0 0
Oct 11 at Reid State Technical College W, 3-0 0
Oct 13 at Southwest Mississippi Community College W, 3-2 0
Oct 15 Northwest Mississippi Community College L, 3-1 0
Oct 22 at Itawamba Community College L, 3-0 0
Oct 27 East Central Community College L, 3-0 0